Aluminium Polymer Capacitors :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(3)
(4)
ESR
=0.011ohm
1
(1)
(1)
(1)
(2)
(4)
(2)
(3)
(2)
Capacitance
(2)
(2)
(3)
(1)
(1)
(1)
Voltage(DC)
(3)
(4)
(1)
(1)
(1)
Capacitor Case / Package
(7)
(1)
Lifetime @ Temperature
(5)
(2)
(3)
Capacitance Tolerance
(10)
Capacitor Mounting
(7)
(3)
Capacitor Terminals
(1)
(2)
(7)
Ripple Current
(1)
(1)
(1)
(1)
(2)
(1)
(3)
Product Diameter
(2)
(4)
(4)
Packaging
(7)
(3)
(1)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | ESR | Lifetime @ Temperature | Capacitance Tolerance | Capacitor Mounting | Capacitor Terminals | Ripple Current | Product Diameter | Product Height | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $2.260($2.49) 10+ $2.100($2.31) 50+ $1.930($2.12) 100+ $1.690($1.86) 200+ $1.500($1.65) More Pricing... | 470µF | 10V | Radial Can - SMD | 0.011ohm | 2000 hours @ 105°C | ± 20% | Surface Mount | Solder | 4.8A | 8mm | 8.7mm | -55°C | 105°C | WCAP-PSHP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.660($2.93) 10+ $1.420($1.56) 50+ $1.360($1.50) 100+ $1.290($1.42) 200+ $1.270($1.40) | 180µF | 16V | Radial Can - SMD | 0.011ohm | 2000 hours @ 105°C | ± 20% | Surface Mount | Solder | 4.46A | 6.3mm | 9.9mm | -55°C | 105°C | OS-CON SVPE Series | ||||||
Each | 1+ $2.850($3.14) 10+ $2.650($2.92) 50+ $2.450($2.70) 100+ $2.130($2.34) 200+ $2.010($2.21) More Pricing... | 470µF | 16V | Radial Can - SMD | 0.011ohm | 2000 hours @ 105°C | ± 20% | Surface Mount | Solder | 5.1A | 10mm | 10.5mm | -55°C | 105°C | WCAP-PSHP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.230($1.35) 50+ $1.030($1.13) 400+ $0.830($0.91) 800+ $0.814($0.90) 1200+ $0.797($0.88) More Pricing... | 560µF | 25V | Radial Can - SMD | 0.011ohm | 4000 hours @ 125°C | ± 20% | Surface Mount | Solder | 3.375A | 10mm | 12.2mm | -55°C | 125°C | A771 Series | ||||||
Each | 10+ $0.522($0.57) 100+ $0.416($0.46) 500+ $0.319($0.35) 1000+ $0.290($0.32) 2000+ $0.285($0.31) More Pricing... | 470µF | 10V | Radial Leaded | 0.011ohm | 5000 hours @ 105°C | ± 20% | Through Hole | PC Pin | 5.1A | 8mm | 11.5mm | -55°C | 105°C | 0 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.680($2.95) 10+ $1.390($1.53) 50+ $1.330($1.46) 100+ $1.270($1.40) 200+ $1.150($1.26) More Pricing... | 180µF | 20V | Radial Can - SMD | 0.011ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | Solder | 4.7A | 6.3mm | 9.9mm | -55°C | 105°C | SVPG Series | ||||||
Each | 1+ $2.460($2.71) 5+ $1.880($2.07) 10+ $1.300($1.43) 25+ $1.230($1.35) 50+ $1.160($1.28) More Pricing... | 270µF | 16V | - | 0.011ohm | 5000 hours @ 105°C | ± 20% | Through Hole | Radial Leaded | 5A | 8mm | 12mm | -55°C | 105°C | OS-CON SEPC Series | ||||||
Each | 1+ $2.170($2.39) 10+ $2.010($2.21) 50+ $1.850($2.04) 100+ $1.610($1.77) 200+ $1.440($1.58) More Pricing... | 270µF | 16V | Radial Can - SMD | 0.011ohm | 2000 hours @ 105°C | ± 20% | Surface Mount | Solder | 4.8A | 8mm | 8.7mm | -55°C | 105°C | WCAP-PSHP Series | ||||||
Each | 1+ $2.900($3.19) 10+ $2.690($2.96) 50+ $2.470($2.72) 100+ $2.150($2.36) 200+ $1.910($2.10) More Pricing... | 820µF | 10V | Radial Can - SMD | 0.011ohm | 2000 hours @ 105°C | ± 20% | Surface Mount | Solder | 5.1A | 10mm | 10.5mm | -55°C | 105°C | WCAP-PSHP Series | ||||||
Each | 10+ $1.280($1.41) 50+ $1.150($1.26) 250+ $1.010($1.11) 500+ $0.852($0.94) 1000+ $0.813($0.89) More Pricing... | 680µF | 35V | - | 0.011ohm | 4000 hours @ 125°C | ± 20% | Through Hole | Radial Leaded | 4A | 10mm | 15.5mm | -55°C | 125°C | A7C3 Series | ||||||






