SMP253/P101 Series Noise Suppression & Safety Capacitors :
14 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(14)
Product Range
=SMP253/P...
1
(5)
(1)
(29)
(7)
(20)
(4)
(1)
(9)
Dielectric Type
(14)
Capacitor Case / Package
(14)
Capacitance Tolerance
(14)
Suppression Class
(14)
Voltage Rating Y
(14)
dv/dt Rating
(14)
Humidity Rating
(14)
Operating Temperature Min
(14)
Operating Temperature Max
(14)
Packaging
(14)
(14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Dielectric Type | Capacitor Case / Package | Capacitance | Capacitance Tolerance | Suppression Class | Voltage Rating Y | dv/dt Rating | Humidity Rating | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.840($5.32) 10+ $3.380($3.72) 50+ $2.800($3.08) 400+ $2.240($2.46) 800+ $2.200($2.42) More Pricing... | Metallized Paper | SMD | 3900pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.570($5.03) 10+ $3.180($3.50) 50+ $2.630($2.89) 400+ $2.140($2.35) 800+ $2.110($2.32) More Pricing... | Metallized Paper | SMD | 1500pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.710($5.18) 10+ $3.280($3.61) 50+ $2.730($3.00) 100+ $2.540($2.79) 600+ $2.230($2.45) More Pricing... | Metallized Paper | SMD | 4700pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.010($5.51) 10+ $3.520($3.87) 50+ $2.940($3.23) 400+ $2.340($2.57) 800+ $2.300($2.53) More Pricing... | Metallized Paper | SMD | 4700pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.770($5.25) 10+ $3.330($3.66) 50+ $2.760($3.04) 400+ $2.210($2.43) 800+ $2.160($2.38) More Pricing... | Metallized Paper | SMD | 3300pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.460($4.91) 10+ $3.100($3.41) 50+ $2.560($2.82) 100+ $2.400($2.64) 600+ $2.070($2.28) More Pricing... | Metallized Paper | SMD | 3900pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.240($4.66) 10+ $2.940($3.23) 50+ $2.430($2.67) 100+ $2.260($2.49) 600+ $1.960($2.16) More Pricing... | Metallized Paper | SMD | 1000pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.850($5.34) 10+ $3.370($3.71) 50+ $2.780($3.06) 100+ $2.590($2.85) 600+ $2.250($2.48) More Pricing... | Metallized Paper | SMD | 1500pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.380($4.82) 10+ $3.040($3.34) 50+ $2.510($2.76) 100+ $2.340($2.57) 600+ $2.040($2.24) More Pricing... | Metallized Paper | SMD | 2500pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.670($5.14) 10+ $3.270($3.60) 50+ $2.700($2.97) 400+ $2.210($2.43) 800+ $2.110($2.32) More Pricing... | Metallized Paper | SMD | 2500pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.810($5.29) 10+ $3.360($3.70) 50+ $2.770($3.05) 400+ $2.220($2.44) 800+ $2.180($2.40) More Pricing... | Metallized Paper | SMD | 1000pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.610($5.07) 10+ $3.230($3.55) 50+ $2.680($2.95) 400+ $2.180($2.40) 800+ $2.140($2.35) More Pricing... | Metallized Paper | SMD | 2200pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.340($4.77) 10+ $3.010($3.31) 50+ $2.480($2.73) 100+ $2.310($2.54) 600+ $2.010($2.21) More Pricing... | Metallized Paper | SMD | 2200pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.370($4.81) 10+ $3.040($3.34) 50+ $2.510($2.76) 100+ $2.340($2.57) 600+ $2.010($2.21) More Pricing... | Metallized Paper | SMD | 3300pF | ± 20% | Y2 | 300VAC | 2kV/µs | GRADE II (Test Condition A) | -40°C | 110°C | SMP253/P101 Series | AEC-Q200 | ||||||
