General Purpose Film Capacitors :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(4)
Product Height
=7.2mm
1
(19)
(2)
(43)
(2)
(15)
(4)
(1)
(6)
Dielectric Type
(3)
(4)
(1)
Capacitor Case / Package
(8)
Capacitance
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Capacitance Tolerance
(3)
(5)
Voltage(AC)
(1)
(1)
(1)
(1)
Voltage(DC)
(1)
(4)
(2)
(1)
Capacitor Mounting
(8)
Capacitor Terminals
(8)
Humidity Rating
(4)
Packaging
(6)
(2)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Dielectric Type | Capacitor Case / Package | Capacitance | Capacitance Tolerance | Voltage(AC) | Voltage(DC) | Capacitor Mounting | Capacitor Terminals | Humidity Rating | Lead Spacing | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $0.769($0.85) 5+ $0.645($0.71) 10+ $0.520($0.57) 20+ $0.455($0.50) 40+ $0.390($0.43) More Pricing... | Metallized PET | Radial Box - 2 Pin | 0.022µF | ± 10% | - | 250V | Through Hole | Radial Leaded | - | 5mm | 7.9mm | 4.3mm | 7.2mm | ECQE(B) Series | -40°C | 105°C | - | ||||||
4923512 RoHS | Each | 1+ $1.980($2.18) 10+ $1.410($1.55) 50+ $1.220($1.34) 100+ $1.120($1.23) 500+ $0.926($1.02) More Pricing... | Film / Foil PP | Radial Box - 2 Pin | 100pF | ± 5% | 220V | 400V | Through Hole | Radial Leaded | GRADE II (Test Condition A) | 5mm | 6mm | 4.5mm | 7.2mm | PFR/F411 Series | -55°C | 100°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.769($0.85) 5+ $0.645($0.71) 10+ $0.520($0.57) 20+ $0.455($0.50) 40+ $0.390($0.43) More Pricing... | Metallized PET | Radial Box - 2 Pin | 0.022µF | ± 10% | - | 250V | Through Hole | Radial Leaded | - | 5mm | 7.9mm | 4.3mm | 7.2mm | ECQE(B) Series | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.740($0.81) 5+ $0.539($0.59) 10+ $0.337($0.37) 20+ $0.326($0.36) 40+ $0.314($0.35) More Pricing... | Metallized PET | Radial Box - 2 Pin | 0.027µF | ± 5% | - | 250V | Through Hole | Radial Leaded | - | 5mm | 7.9mm | 4.3mm | 7.2mm | ECQE(B) Series | -40°C | 105°C | - | ||||||
Each | 10+ $0.267($0.29) 100+ $0.222($0.24) 500+ $0.189($0.21) 1000+ $0.175($0.19) 2000+ $0.167($0.18) More Pricing... | Metallized PET Stacked | Radial Box - 2 Pin | 4700pF | ± 10% | 200V | 400V | Through Hole | Radial Leaded | GRADE II (Test Condition A) | 5mm | 6.5mm | 2.5mm | 7.2mm | R82 Series | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+ $0.740($0.81) 5+ $0.539($0.59) 10+ $0.337($0.37) 20+ $0.326($0.36) 40+ $0.314($0.35) More Pricing... | Metallized PET | Radial Box - 2 Pin | 0.033µF | ± 5% | - | 250V | Through Hole | Radial Leaded | - | 5mm | 7.9mm | 4.3mm | 7.2mm | ECQE(B) Series | -40°C | 105°C | - | ||||||
4923515 RoHS | Each | 1+ $1.960($2.16) 10+ $1.580($1.74) 50+ $1.370($1.51) 100+ $1.220($1.34) 500+ $1.130($1.24) More Pricing... | Film / Foil PP | Radial Box - 2 Pin | 680pF | ± 5% | 40V | 63V | Through Hole | Radial Leaded | GRADE II (Test Condition A) | 5mm | 6mm | 4.5mm | 7.2mm | PFR/F411 Series | -55°C | 100°C | - | |||||
4923513 RoHS | Each | 10+ $1.730($1.90) 50+ $1.480($1.63) 100+ $1.290($1.42) 500+ $1.100($1.21) 1000+ $1.040($1.14) More Pricing... | Film / Foil PP | Radial Box - 2 Pin | 220pF | ± 5% | 250V | 630V | Through Hole | Radial Leaded | GRADE II (Test Condition A) | 5mm | 6mm | 4.5mm | 7.2mm | PFR/F411 Series | -55°C | 100°C | - | |||||


