Ceramic Capacitors:
31,906 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Capacitor Case / Package
Capacitance Tolerance
Packaging
Categories
Ceramic Capacitors
(31,906)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel | 20000+ $0.013 ($0.01)100000+ $0.012 ($0.01)200000+ $0.011 ($0.01) | 2.2pF | 25V | 01005 [0402 Metric] | ± 0.25pF | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.012 ($0.01)100000+ $0.011 ($0.01)200000+ $0.011 ($0.01) | 0.5pF | 25V | 01005 [0402 Metric] | ± 0.1pF | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.013 ($0.01)100000+ $0.012 ($0.01)200000+ $0.011 ($0.01) | 1200pF | 16V | 01005 [0402 Metric] | ± 10% | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.038 ($0.04)100000+ $0.037 ($0.04)200000+ $0.036 ($0.04) | 0.5pF | 16V | 01005 [0402 Metric] | ± 0.1pF | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.024 ($0.03)100000+ $0.023 ($0.03)200000+ $0.022 ($0.02) | 10pF | 25V | 01005 [0402 Metric] | ± 5% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.484 ($0.53)50+ $0.212 ($0.23)250+ $0.189 ($0.21)500+ $0.149 ($0.16)1500+ $0.136 ($0.15) | 4.7µF | 25V | 0805 [2012 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.231 ($0.25)50+ $0.090 ($0.10)250+ $0.077 ($0.08)500+ $0.055 ($0.06)1500+ $0.048 ($0.05) | 10pF | 6.3V | 0805 [2012 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.366 ($0.40)50+ $0.136 ($0.15)250+ $0.092 ($0.10)500+ $0.082 ($0.09)1500+ $0.073 ($0.08) | 0.022µF | 250V | 0805 [2012 Metric] | ± 10% | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.012 ($0.01)100000+ $0.011 ($0.01)200000+ $0.010 ($0.01) | 6.8pF | 25V | 01005 [0402 Metric] | ± 0.25pF | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.036 ($0.04)100+ $0.031 ($0.03)500+ $0.023 ($0.03)2500+ $0.018 ($0.02)7500+ $0.016 ($0.02) | 0.1µF | 4V | 0201 [0603 Metric] | ± 10% | ||||||
3871657 | Each | 1+ $64.620 ($71.08)5+ $57.250 ($62.98)10+ $51.360 ($56.50) | 100pF | 100V | Radial Leaded | ± 10% | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.057 ($0.06)100+ $0.048 ($0.05)500+ $0.037 ($0.04)1000+ $0.032 ($0.04)2000+ $0.031 ($0.03) | 3300pF | 100V | 0603 [1608 Metric] | ± 10% | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.014 ($0.02)100000+ $0.013 ($0.01)200000+ $0.010 ($0.01) | 5.6pF | 25V | 01005 [0402 Metric] | ± 0.25pF | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.020 ($0.02)100000+ $0.019 ($0.02)200000+ $0.019 ($0.02) | 27pF | 16V | 01005 [0402 Metric] | ± 5% | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.014 ($0.02)100000+ $0.013 ($0.01)200000+ $0.012 ($0.01) | 1500pF | 10V | 01005 [0402 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.061 ($0.07)100+ $0.053 ($0.06)500+ $0.039 ($0.04)1000+ $0.036 ($0.04)2000+ $0.034 ($0.04) | 22pF | 100V | 0603 [1608 Metric] | ± 5% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.960 ($1.06)50+ $0.452 ($0.50)250+ $0.408 ($0.45)500+ $0.335 ($0.37)1500+ $0.311 ($0.34) | 2.2pF | 50V | 0805 [2012 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.086 ($0.09)100+ $0.076 ($0.08)500+ $0.057 ($0.06)1000+ $0.052 ($0.06)2000+ $0.049 ($0.05) | 240pF | 50V | 0805 [2012 Metric] | ± 5% | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+ $0.057 ($0.06)1000+ $0.052 ($0.06)2000+ $0.049 ($0.05) | 240pF | 50V | 0805 [2012 Metric] | ± 5% | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+ $0.015 ($0.02)50000+ $0.015 ($0.02) | 0.22µF | 6.3V | 0402 [1005 Metric] | ± 10% | ||||||
3871628 | Each | 1+ $191.190 ($210.31)5+ $153.830 ($169.21) | 0.22µF | 500V | Radial Leaded | ± 10% | |||||
Each (Supplied on Cut Tape) Re-Reel | 500+ $0.069 ($0.08)2500+ $0.055 ($0.06)7500+ $0.051 ($0.06) | 0.22µF | 6.3V | 0201 [0603 Metric] | ± 20% | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.016 ($0.02)100000+ $0.015 ($0.02)200000+ $0.014 ($0.02) | 0.75pF | 25V | 01005 [0402 Metric] | ± 0.1pF | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.013 ($0.01)100000+ $0.012 ($0.01)200000+ $0.011 ($0.01) | 3.3pF | 25V | 01005 [0402 Metric] | ± 0.25pF | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.013 ($0.01)100000+ $0.012 ($0.01)200000+ $0.011 ($0.01) | 3.9pF | 25V | 01005 [0402 Metric] | ± 0.25pF | ||||||





