Optoelectronics & Displays:
16,508 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Optoelectronics & Displays
(16,508)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $2.890 ($3.18)500+ $2.740 ($3.01) | Total:$289.00 Min: 100 / Mult: 1 | Super Red | 20mA | 2V | 28mcd | 1 | 14.2mm | Common Anode | WL-S7DS | |||||
Each | 1+ $1.820 ($2.00)10+ $1.320 ($1.45)25+ $1.250 ($1.38)50+ $1.060 ($1.17)100+ $0.967 ($1.06)More Pricing... | Total:$1.82 Min: 1 / Mult: 1 | Super Red | 20mA | 1.8V | 10mcd | - | - | - | - | |||||
Each | 1+ $1.590 ($1.75)10+ $1.100 ($1.21)25+ $0.943 ($1.04)50+ $0.792 ($0.87)100+ $0.641 ($0.71)More Pricing... | Total:$1.59 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | SFH618A | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.491 ($0.54)500+ $0.423 ($0.47) | Total:$49.10 Min: 100 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ $7.510 ($8.26)15+ $3.510 ($3.86)75+ $2.800 ($3.08) | Total:$7.51 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | MP Switch Sized Indicators | ||||
Each | 1+ $7.220 ($7.94)10+ $5.030 ($5.53)25+ $4.760 ($5.24)50+ $4.490 ($4.94)100+ $4.210 ($4.63)More Pricing... | Total:$7.22 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
Each | 1+ $1.750 ($1.92)10+ $1.280 ($1.41)25+ $1.200 ($1.32)50+ $1.020 ($1.12)100+ $0.930 ($1.02)More Pricing... | Total:$1.75 Min: 1 / Mult: 1 | Super Yellow | 20mA | 2V | 18mcd | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ $7.510 ($8.26)15+ $3.510 ($3.86)75+ $2.800 ($3.08)125+ $2.490 ($2.74)250+ $2.230 ($2.45) | Total:$7.51 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | MP Switch Sized Indicators | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $2.550 ($2.80) | Total:$255.00 Min: 100 / Mult: 1 | Green | 20mA | 2V | 35mcd | 1 | 10mm | Common Cathode | WL-S7DS | |||||
Each | 1+ $1.680 ($1.85)10+ $1.220 ($1.34)25+ $1.150 ($1.26)50+ $0.971 ($1.07)100+ $0.892 ($0.98)More Pricing... | Total:$1.68 Min: 1 / Mult: 1 | Super Orange Red | 20mA | 2V | 30mcd | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.030 ($2.23)10+ $1.170 ($1.29)25+ $1.140 ($1.25)50+ $1.120 ($1.23)100+ $1.080 ($1.19)More Pricing... | Total:$2.03 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
Each | 1+ $1.960 ($2.16)10+ $1.420 ($1.56)25+ $1.350 ($1.48)50+ $1.140 ($1.25)100+ $1.040 ($1.14)More Pricing... | Total:$1.96 Min: 1 / Mult: 1 | Super Blue | 20mA | 3.2V | 25mcd | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.440 ($1.58)500+ $1.270 ($1.40)2500+ $1.180 ($1.30) | Total:$144.00 Min: 100 / Mult: 1 | - | - | - | - | - | - | - | FOD8802 | |||||
Each | 5+ $0.580 ($0.64)10+ $0.358 ($0.39)100+ $0.238 ($0.26) | Total:$2.90 Min: 5 / Mult: 5 | Yellow | 50mA | 2.1V | 4cd | - | - | - | TLCx52 | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $14.500 ($15.95)5+ $14.180 ($15.60)10+ $14.080 ($15.49)20+ $13.970 ($15.37)50+ $13.860 ($15.25) | Total:$14.50 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $3.300 ($3.63)50+ $3.220 ($3.54)250+ $3.100 ($3.41)750+ $3.030 ($3.33)1250+ $3.000 ($3.30) | Total:$3.30 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | ||||
Each Packaging Options | 1+ $2.780 ($3.06)10+ $2.250 ($2.48)25+ $2.100 ($2.31)50+ $1.890 ($2.08)100+ $1.710 ($1.88)More Pricing... | Total:$2.78 Min: 1 / Mult: 1 | Green, Red | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $12.380 ($13.62)5+ $11.580 ($12.74)10+ $11.540 ($12.69)20+ $11.490 ($12.64)50+ $11.440 ($12.58) | Total:$12.38 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | ||||
Each Packaging Options | 100+ $1.710 ($1.88)500+ $1.620 ($1.78) | Total:$171.00 Min: 100 / Mult: 1 | Green, Red | - | - | - | - | - | - | - | |||||
Each | 1+ $6.180 ($6.80)10+ $5.910 ($6.50)25+ $5.650 ($6.22)50+ $5.320 ($5.85)100+ $5.220 ($5.74) | Total:$6.18 Min: 1 / Mult: 1 | Red | 45mA | - | 15mcd | - | - | - | - | |||||
Each | 1+ $7.050 ($7.76)10+ $6.740 ($7.41)25+ $6.440 ($7.08)50+ $6.070 ($6.68)100+ $5.950 ($6.54) | Total:$7.05 Min: 1 / Mult: 1 | Red | 45mA | - | 17.5mcd | - | - | - | - | |||||
Each | 1+ $10.780 ($11.86)10+ $10.320 ($11.35)25+ $9.870 ($10.86)50+ $9.300 ($10.23)100+ $9.120 ($10.03) | Total:$10.78 Min: 1 / Mult: 1 | Green | 45mA | - | 34mcd | - | - | - | - | |||||
Each | 1+ $10.600 ($11.66)10+ $10.150 ($11.16)25+ $9.710 ($10.68)50+ $9.140 ($10.05)100+ $8.960 ($9.86) | Total:$10.60 Min: 1 / Mult: 1 | Blue | 50mA | - | 7mcd | - | - | - | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.000 ($1.10)10+ $0.955 ($1.05)25+ $0.890 ($0.98)50+ $0.840 ($0.92)100+ $0.785 ($0.86)More Pricing... | Total:$1.00 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | WL-OCDA Series | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.190 ($1.31)10+ $1.180 ($1.30)25+ $1.100 ($1.21)50+ $1.010 ($1.11)100+ $0.924 ($1.02)More Pricing... | Total:$1.19 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | WL-OCDA Series | ||||






















