Transistor Output Optocouplers :
21 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(11)
(4)
(3)
Collector Emitter Voltage V(br)ceo
=40V
1
(1)
(1)
(3)
(43)
(2)
(7)
(2)
(81)
No. of Channels
(20)
(1)
No. of Pins
(2)
(19)
Forward Current If Max
(1)
(14)
(3)
(2)
Isolation Voltage
(5)
(12)
(4)
Optocoupler Case Style
(3)
(2)
(1)
(10)
(4)
(1)
CTR Min
(1)
(7)
(3)
(7)
(3)
Product Range
(3)
(1)
(1)
(1)
(3)
Packaging
(7)
(13)
(1)
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | No. of Channels | Optocoupler Case Style | No. of Pins | Forward Current If Max | Isolation Voltage | CTR Min | Collector Emitter Voltage V(br)ceo | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $1.070($1.18) 10+ $0.924($1.02) 25+ $0.839($0.92) 50+ $0.752($0.83) 100+ $0.629($0.69) More Pricing... | 1 Channel | DIP | 4Pins | 60mA | 5kV | 600% | 40V | WL-OCDA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.120($3.43) 10+ $2.110($2.32) 25+ $1.970($2.17) 50+ $1.820($2.00) 100+ $1.670($1.84) More Pricing... | 1 Channel | SOP | 4Pins | 50mA | 2.5kV | 100% | 40V | PS28xx | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.530($1.68) 10+ $0.949($1.04) 25+ $0.891($0.98) 50+ $0.833($0.92) 100+ $0.774($0.85) More Pricing... | 1 Channel | SSOP | 4Pins | 50mA | 2.5kV | 100% | 40V | NEPOC | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.772($0.85) 10+ $0.584($0.64) 25+ $0.563($0.62) 50+ $0.513($0.56) 100+ $0.465($0.51) More Pricing... | 1 Channel | SMD | 4Pins | 50mA | 3.75kV | 50% | 40V | TLP2301 Series | ||||||
Each | 5+ $0.997($1.10) 10+ $0.623($0.69) 100+ $0.467($0.51) 500+ $0.405($0.45) 1000+ $0.377($0.41) | 1 Channel | SOP | 4Pins | 50mA | 3.75kV | 50% | 40V | - | ||||||
Each | 1+ $2.510($2.76) 10+ $1.770($1.95) 25+ $1.650($1.82) 50+ $1.520($1.67) 100+ $1.390($1.53) More Pricing... | 1 Channel | DIP | 4Pins | 80mA | 5kV | 200% | 40V | NEPOC | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.080($1.19) 10+ $0.733($0.81) 25+ $0.667($0.73) 50+ $0.601($0.66) 100+ $0.535($0.59) More Pricing... | 1 Channel | SOP | 4Pins | 50mA | 3.75kV | 50% | 40V | - | ||||||
Each | 1+ $2.170($2.39) 10+ $1.530($1.68) 25+ $1.330($1.46) 50+ $1.130($1.24) 100+ $0.927($1.02) More Pricing... | 1 Channel | Surface Mount DIP | 4Pins | 80mA | 5kV | 200% | 40V | NEPOC | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.010($1.11) 10+ $0.657($0.72) 25+ $0.573($0.63) 50+ $0.486($0.53) 100+ $0.402($0.44) More Pricing... | 1 Channel | SOP | 4Pins | 50mA | 3.75kV | 50% | 40V | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.430($1.57) 10+ $0.958($1.05) 25+ $0.880($0.97) 50+ $0.802($0.88) 100+ $0.723($0.80) More Pricing... | 1 Channel | SOP | 4Pins | 50mA | 3.75kV | 50% | 40V | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.000($2.20) 10+ $1.380($1.52) 25+ $1.280($1.41) 50+ $1.170($1.29) 100+ $1.070($1.18) More Pricing... | 1 Channel | SOP | 4Pins | 50mA | 3.75kV | 200% | 40V | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.080($1.19) 10+ $1.020($1.12) 25+ $0.959($1.05) 50+ $0.899($0.99) 100+ $0.838($0.92) More Pricing... | 1 Channel | SOP | 4Pins | 60mA | 3.75kV | 600% | 40V | WL-OCDA Series | ||||||
Each | 1+ $1.070($1.18) 10+ $0.924($1.02) 25+ $0.839($0.92) 50+ $0.752($0.83) 100+ $0.629($0.69) More Pricing... | 1 Channel | DIP | 4Pins | 60mA | 5kV | 600% | 40V | WL-OCDA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.190($6.81) 10+ $4.570($5.03) 25+ $4.250($4.68) 50+ $3.930($4.32) 100+ $3.610($3.97) More Pricing... | 1 Channel | SSOP | 16Pins | - | 2.5kV | 100% | 40V | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.709($0.78) 10+ $0.536($0.59) 25+ $0.517($0.57) 50+ $0.471($0.52) 100+ $0.427($0.47) More Pricing... | 1 Channel | SOIC | 4Pins | 50mA | 3.75kV | 100% | 40V | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.780($6.36) 10+ $4.160($4.58) 25+ $3.890($4.28) 50+ $3.620($3.98) 100+ $3.350($3.68) More Pricing... | 4 Channel | SSOP | 16Pins | 50mA | 2.5kV | 100% | 40V | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.020($4.42) 10+ $3.140($3.45) 25+ $3.030($3.33) 50+ $2.860($3.15) 100+ $2.680($2.95) More Pricing... | 1 Channel | SMD | 4Pins | 30mA | 3.75kV | 20% | 40V | - | ||||||
Each | 1+ $0.772($0.85) 10+ $0.584($0.64) 25+ $0.563($0.62) 50+ $0.513($0.56) 100+ $0.465($0.51) More Pricing... | 1 Channel | SOP | 4Pins | 50mA | 3.75kV | 50% | 40V | TLP230 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.900($2.09) 10+ $1.350($1.48) 25+ $1.250($1.38) 50+ $1.140($1.25) 100+ $1.020($1.12) More Pricing... | 1 Channel | SSOP | 4Pins | 50mA | 2.5kV | 100% | 40V | - | ||||||
Each | 1+ $1.010($1.11) 10+ $0.694($0.76) 25+ $0.607($0.67) 50+ $0.523($0.58) 100+ $0.436($0.48) More Pricing... | 1 Channel | SOP | 4Pins | 50mA | 3.75kV | 50% | 40V | - | ||||||
Each (Supplied on Full Reel) Full Reel | 3500+ $0.532($0.59) 10500+ $0.513($0.56) | 1 Channel | SOP | 4Pins | 50mA | 3.75kV | 100% | 40V | - | ||||||












