LED Modules:
173 Products FoundFind a huge range of LED Modules at element14 Australia, including White LED Modules, Single Colour LED Modules, Multicolour LED Modules. We stock a wide range of LED Modules from the world's top manufacturers including: Intelligent Led Solutions, Osram, Multicomp Pro, Sharp & Lumidrives
View
Buyer
Engineer
Manufacturer
Product Range
LED Colour
Packaging
Categories
LED Modules
(173)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $36.950 ($40.64)5+ $32.490 ($35.74)10+ $31.070 ($34.18)50+ $30.830 ($33.91)100+ $30.580 ($33.64)More Pricing... | Total:$36.95 Min: 1 / Mult: 1 | PrevaLED COIN 35 COB G2 Series | Neutral White | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $24.660 ($27.13)5+ $22.350 ($24.58)10+ $20.890 ($22.98)50+ $20.230 ($22.25)100+ $19.280 ($21.21)More Pricing... | Total:$24.66 Min: 1 / Mult: 1 | OSLON 80 1 Micro White Series | Neutral White | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $15.450 ($17.00)5+ $14.000 ($15.40)10+ $13.090 ($14.40)50+ $12.670 ($13.94)100+ $12.080 ($13.29)More Pricing... | Total:$15.45 Min: 1 / Mult: 1 | DURIS E5050 RGBW Eco1 Series | Red, Green, Blue, Warm White | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $14.970 ($16.47)5+ $13.270 ($14.60)10+ $12.300 ($13.53)50+ $11.770 ($12.95)100+ $11.040 ($12.14)More Pricing... | Total:$14.97 Min: 1 / Mult: 1 | DURIS E5050 RGBW Eco1 Series | Red, Green, Blue, White | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $19.880 ($21.87)5+ $17.670 ($19.44)10+ $15.920 ($17.51)50+ $14.840 ($16.32)100+ $13.690 ($15.06)More Pricing... | Total:$19.88 Min: 1 / Mult: 1 | OSLON Square Batwing 1 PowerStar Series | Hyper Red | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $46.640 ($51.30)5+ $44.460 ($48.91)10+ $42.630 ($46.89)50+ $41.350 ($45.48)100+ $39.780 ($43.76)More Pricing... | Total:$46.64 Min: 1 / Mult: 1 | DURIS E2835 28 LED Linear Series | Hot White, Neutral White | ||||
Each | 1+ $42.850 ($47.14)5+ $40.780 ($44.86)10+ $38.630 ($42.49)50+ $37.650 ($41.42)100+ $37.020 ($40.72)More Pricing... | Total:$42.85 Min: 1 / Mult: 1 | PrevaLED COIN 35 COB G2 Series | Warm White | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $95.440 ($104.98)5+ $90.840 ($99.92)10+ $86.040 ($94.64)50+ $83.850 ($92.24)100+ $82.460 ($90.71) | Total:$95.44 Min: 1 / Mult: 1 | OSLON Micro Eye Series | Warm White | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $17.810 ($19.59)5+ $16.140 ($17.75)10+ $15.090 ($16.60)50+ $14.610 ($16.07)100+ $13.930 ($15.32)More Pricing... | Total:$17.81 Min: 1 / Mult: 1 | - | Red, Green, Blue | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $240.710 ($264.78)5+ $227.320 ($250.05)10+ $208.300 ($229.13)50+ $189.210 ($208.13) | Total:$240.71 Min: 1 / Mult: 1 | - | Red, Green, Blue | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $24.500 ($26.95)5+ $21.790 ($23.97)10+ $19.630 ($21.59)50+ $18.290 ($20.12)100+ $16.880 ($18.57)More Pricing... | Total:$24.50 Min: 1 / Mult: 1 | OSTAR Projection Compact 1 PowerStar Series | True Green | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $14.730 ($16.20) | Total:$14.73 Min: 1 / Mult: 1 | - | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $22.460 ($24.71)5+ $20.360 ($22.40)10+ $19.030 ($20.93)50+ $18.430 ($20.27)100+ $17.560 ($19.32)More Pricing... | Total:$22.46 Min: 1 / Mult: 1 | OSTAR Projection Compact 1 PowerStar Series | Ultra White | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $21.260 ($23.39)5+ $18.900 ($20.79)10+ $17.030 ($18.73)50+ $15.870 ($17.46)100+ $14.640 ($16.10)More Pricing... | Total:$21.26 Min: 1 / Mult: 1 | OSLON SSL 80 1 PowerStar Series | Blue | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $95.440 ($104.98)5+ $90.840 ($99.92)10+ $86.040 ($94.64)50+ $83.850 ($92.24)100+ $82.460 ($90.71) | Total:$95.44 Min: 1 / Mult: 1 | OSLON Micro Eye Series | Blue | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $95.440 ($104.98)5+ $90.840 ($99.92)10+ $86.040 ($94.64)50+ $83.850 ($92.24)100+ $82.460 ($90.71) | Total:$95.44 Min: 1 / Mult: 1 | OSLON Micro Eye Series | Street White | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $103.140 ($113.45) | Total:$103.14 Min: 1 / Mult: 1 | - | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $74.530 ($81.98) | Total:$74.53 Min: 1 / Mult: 1 | - | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $102.740 ($113.01) | Total:$102.74 Min: 1 / Mult: 1 | - | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $95.440 ($104.98)5+ $90.840 ($99.92)10+ $86.040 ($94.64)50+ $83.850 ($92.24)100+ $82.460 ($90.71) | Total:$95.44 Min: 1 / Mult: 1 | OSLON Micro Eye Series | Ultra White | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $95.440 ($104.98)5+ $90.840 ($99.92)10+ $86.040 ($94.64)50+ $83.850 ($92.24)100+ $82.460 ($90.71) | Total:$95.44 Min: 1 / Mult: 1 | OSLON Micro Eye Series | Neutral White | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $23.340 ($25.67)5+ $21.150 ($23.26)10+ $19.780 ($21.76)50+ $19.150 ($21.06)100+ $18.250 ($20.08)More Pricing... | Total:$23.34 Min: 1 / Mult: 1 | OSLON SSL 80 1 PowerStar Whites Series | Flame White | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $23.340 ($25.67)5+ $21.150 ($23.26)10+ $19.780 ($21.76)50+ $19.150 ($21.06)100+ $18.250 ($20.08)More Pricing... | Total:$23.34 Min: 1 / Mult: 1 | OSLON SSL 80 1 PowerStar Whites Series | White | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ $32.410 ($35.65)5+ $30.850 ($33.94)10+ $29.220 ($32.14)50+ $28.470 ($31.32)100+ $28.000 ($30.80)More Pricing... | Total:$32.41 Min: 1 / Mult: 1 | OSLON Signal 4 PowerStar Series | Converted Blue | ||||
MULTICOMP PRO | Each | 1+ $14.930 ($16.42) | Total:$14.93 Min: 1 / Mult: 1 | - | - | ||||












