Single Colour High Brightness LEDs :
184 Products FoundAll Filters
Expand Filters
Manufacturer
(104)
(26)
(17)
(12)
(2)
(1)
(5)
(3)
(5)
Product Range
(2)
(2)
(2)
(1)
(8)
(3)
(4)
(1)
LED Colour
(14)
(33)
(4)
(1)
(2)
(10)
(5)
(20)
Wavelength Typ
(4)
(1)
(6)
(1)
(2)
(3)
(1)
(2)
Forward Current If
(1)
Viewing Angle
(2)
(1)
(1)
(1)
(2)
(4)
(1)
(3)
Forward Voltage
(1)
Luminous Flux @ Test
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Forward Current If Max
(4)
(6)
(3)
(1)
(4)
(4)
(17)
(12)
Luminous Intensity
(1)
Forward Current @ Test
(1)
(11)
(1)
(9)
(8)
(20)
(6)
(61)
Packaging
(35)
(154)
(10)
(130)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Product Range | LED Colour | Wavelength Typ | Forward Current If | Viewing Angle | Forward Voltage | Luminous Flux @ Test | Forward Current If Max | Luminous Intensity | Forward Current @ Test | Forward Voltage @ Test | Luminous Intensity @ Test | Power Dissipation Pd | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.170($1.29) 10+ $0.738($0.81) 25+ $0.703($0.77) 50+ $0.671($0.74) 100+ $0.637($0.70) More Pricing... | SYNIOS P2720 | Red | - | - | 120° | - | 59.4lm | 450mA | - | 350mA | 2.95V | 14.8cd | - | AEC-Q102 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.260($1.39) 10+ $1.040($1.14) 25+ $0.937($1.03) 50+ $0.878($0.97) | WL-SMTW | Yellow | 590nm | - | 120° | - | 18lm | 150mA | - | 150mA | 2.2V | - | 390mW | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.180($1.30) 10+ $0.988($1.09) 25+ $0.891($0.98) 50+ $0.870($0.96) | WL-SMTW | Blue | 467nm | - | 120° | - | 12lm | 180mA | - | 150mA | 3.2V | - | 630mW | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 5+ $1.920($2.11) 10+ $1.370($1.51) 25+ $1.260($1.39) 50+ $1.140($1.25) 100+ $1.030($1.13) More Pricing... | OSCONIQ P 3030 | Mint | - | - | 130° | - | 180lm | 1.3A | - | 350mA | 2.95V | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.282($0.31) 10+ $0.192($0.21) 100+ $0.134($0.15) 500+ $0.108($0.12) 1000+ $0.098($0.11) | SML-D12x1 | Yellow | 590nm | 20mA | - | 2.2V | - | 20mA | 100mcd | - | - | - | 54mW | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.620($2.88) 10+ $1.700($1.87) 25+ $1.580($1.74) 50+ $1.470($1.62) 100+ $1.350($1.48) More Pricing... | OSLON SSL 150 | Red | 623nm | - | 150° | - | 86lm | 1A | - | 350mA | 2.1V | - | - | - | |||||
Each | 1+ $2.980($3.28) 10+ $2.580($2.84) 25+ $2.550($2.80) 50+ $2.220($2.44) 100+ $1.970($2.17) More Pricing... | - | Blue | 470nm | - | 155° | - | 25lm | 350mA | - | 350mA | 3.2V | - | 1W | - | ||||||
Each | 1+ $2.860($3.15) 10+ $2.060($2.27) 25+ $1.920($2.11) 50+ $1.780($1.96) 100+ $1.630($1.79) More Pricing... | SLA560x Series | Blue | 470nm | - | 40° | - | - | 30mA | - | 20mA | 3.2V | 680mcd | 120mW | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.433($0.48) 10+ $0.297($0.33) 25+ $0.268($0.29) 50+ $0.239($0.26) 100+ $0.210($0.23) More Pricing... | DURIS E 2835 Series | Pure Green | 566nm | - | 120° | - | 112lm | 200mA | - | 150mA | 3.1V | 31.7cd | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $10.970($12.07) 5+ $9.650($10.62) 10+ $8.320($9.15) 25+ $7.790($8.57) 50+ $7.270($8.00) More Pricing... | OSTAR Projection Compact Series | Blue | 460nm | - | 110° | - | 47.8lm | 6.6A | - | 1.4A | 2.95V | 16cd | 4.1W | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $2.180($2.40) 10+ $1.460($1.61) 25+ $1.340($1.47) 50+ $1.220($1.34) 100+ $1.100($1.21) More Pricing... | OSLON Pure 1414 Series | Deep Blue | 453nm | - | 120° | - | - | 1A | - | 350mA | 2.93V | - | 1W | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ $0.394($0.43) 150+ $0.387($0.43) 200+ $0.379($0.42) 250+ $0.371($0.41) | Advanced Power TOPLED Series | Amber | 617nm | - | 120° | - | 39.8lm | 200mA | - | 140mA | 2.25V | 14cd | - | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ $0.296($0.33) 150+ $0.295($0.32) 200+ $0.294($0.32) 250+ $0.288($0.32) | Advanced Power TOPLED Series | Super Red | 630nm | - | 120° | - | 17.8lm | 200mA | - | 140mA | 2.13V | 6.3cd | - | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.921($1.01) 10+ $0.594($0.65) 25+ $0.545($0.60) 50+ $0.495($0.54) 100+ $0.445($0.49) More Pricing... | DURIS S 5 Series | Deep Blue | 450nm | - | 120° | - | 14.5lm | 200mA | - | 150mA | 6.25V | 4.45cd | 940mW | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.970($2.17) 10+ $1.330($1.46) 25+ $1.220($1.34) 50+ $1.110($1.22) 100+ $0.995($1.09) More Pricing... | CSMW-Lx00-AxxxE Series | Red | 622nm | - | 120° | - | 25lm | 200mA | - | 150mA | 2.1V | 8.1cd | 580mW | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.080($1.19) 10+ $0.699($0.77) 50+ $0.468($0.51) 200+ $0.427($0.47) 500+ $0.385($0.42) | Advanced Power TOPLED Series | Yellow | 590nm | - | 120° | - | 28.5lm | 200mA | - | 140mA | 2.25V | 10cd | - | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.140($2.35) 10+ $1.510($1.66) 25+ $1.380($1.52) 50+ $1.250($1.38) 100+ $1.120($1.23) More Pricing... | OSLON Pure 1414 Series | Cyan | 488nm | - | 120° | - | 97lm | 1A | - | 350mA | 2.74V | 29.5cd | 960mW | - | ||||||
Each | 1+ $1.880($2.07) 10+ $1.320($1.45) 25+ $1.210($1.33) 50+ $1.100($1.21) 100+ $0.976($1.07) More Pricing... | SLA560x Series | Blue | 470nm | - | 40° | - | - | 30mA | - | 20mA | 3.2V | 2.2cd | 126mW | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 50+ $0.468($0.51) 200+ $0.427($0.47) 500+ $0.385($0.42) | Advanced Power TOPLED Series | Yellow | 590nm | - | 120° | - | 28.5lm | 200mA | - | 140mA | 2.25V | 10cd | - | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.433($0.48) 10+ $0.297($0.33) 25+ $0.268($0.29) 50+ $0.239($0.26) 100+ $0.210($0.23) More Pricing... | DURIS E 2835 Series | Green | 575nm | - | 120° | - | 116lm | 200mA | - | 150mA | 3.1V | 34.2cd | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.160($2.38) 10+ $1.540($1.69) 25+ $1.410($1.55) 50+ $1.280($1.41) 100+ $1.150($1.26) More Pricing... | OSLON Optimal Series | Red | 630nm | - | 120° | - | - | 1A | - | 350mA | 2.1V | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.442($0.49) 10+ $0.336($0.37) 25+ $0.330($0.36) 50+ $0.323($0.36) 100+ $0.311($0.34) More Pricing... | SYNIOS P2222 Series | Super Red | 632nm | - | 120° | - | 40lm | 250mA | - | 200mA | 2.25V | 12.5cd | - | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $24.170($26.59) 5+ $21.160($23.28) 10+ $18.120($19.93) 25+ $17.000($18.70) 50+ $15.880($17.47) More Pricing... | OSTAR Projection Power Series | Deep Blue | 440nm | - | 120° | - | 162lm | 6.7A | - | 4A | 6.6V | 52.6cd | - | - | ||||||
Each | 1+ $2.450($2.70) 10+ $1.710($1.88) 25+ $1.580($1.74) 50+ $1.450($1.60) 100+ $1.320($1.45) More Pricing... | SLA580x Series | Blue | 470nm | - | 10° | - | - | 30mA | - | 20mA | 3.3V | 4cd | 120mW | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.906($1.00) 10+ $0.494($0.54) 25+ $0.461($0.51) 50+ $0.428($0.47) 100+ $0.394($0.43) More Pricing... | Advanced Power TOPLED Series | Amber | 617nm | - | 120° | - | 39.8lm | 200mA | - | 140mA | 2.25V | 14cd | - | AEC-Q102 | ||||||

















