Fasteners:
348 Products FoundView
Buyer
Engineer
Manufacturer
Internal Diameter
Clip Type
PCB Support Type
Standoff Material
Thread Size - Metric
Thread Size - Imperial
Head Type
Clip Diameter
PCB Support Material
External Diameter
Screw Length
Height
Thread Length
Mounting Hole Dia
Standoff Type
Fastener Material
External Length
Fastener Plating
Body Length
Overall Length
Screw Head Style
External Width
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 100 | 1+ $4.680 ($5.15)25+ $4.500 ($4.95)50+ $4.330 ($4.76) | Total:$4.68 Min: 1 / Mult: 1 | - | - | - | - | M2 | - | - | - | - | - | 6mm | - | - | - | - | Steel | - | Bright Zinc | - | - | Cheese Head Slotted | - | - | |||||
Pack of 100 | 1+ $2.720 ($2.99)25+ $2.600 ($2.86)50+ $2.510 ($2.76) | Total:$2.72 Min: 1 / Mult: 1 | - | - | - | - | - | No.4 | - | - | - | - | 6.35mm | - | - | - | - | Steel | - | Bright Zinc | - | - | Flat / Countersunk Head Pozidriv | - | - | |||||
Each | 10+ $0.415 ($0.46)250+ $0.379 ($0.42)500+ $0.354 ($0.39) | Total:$4.15 Min: 10 / Mult: 10 | - | - | - | Nylon 6.6 (Polyamide 6.6) | M3 | - | - | - | - | - | - | - | - | - | Hex Female | - | - | - | 5mm | 5mm | - | 5.5mm | D014 | |||||
Pack of 100 | 1+ $3.220 ($3.54) | Total:$3.22 Min: 1 / Mult: 1 | - | - | - | - | M3 | - | - | - | - | - | 6mm | - | - | - | - | Steel | - | Bright Zinc | - | - | Cheese Head Slotted | - | - | |||||
1377482 | Pack of 100 | 1+ $17.750 ($19.52)10+ $12.940 ($14.23)25+ $12.570 ($13.83) | Total:$17.75 Min: 1 / Mult: 1 | - | - | - | - | M4 | - | - | - | - | - | 12mm | - | - | - | - | Steel | - | Bright Zinc | - | - | Flat / Countersunk Head Pozidriv | - | - | ||||
TR FASTENINGS | Pack of 100 | 1+ $5.000 ($5.50)25+ $4.790 ($5.27)50+ $4.610 ($5.07) | Total:$5.00 Min: 1 / Mult: 1 | - | - | - | - | - | No.6 | - | - | - | - | 16mm | - | - | - | - | Steel | - | Bright Zinc | - | - | Pan Head Pozidriv | - | - | ||||
Each | 10+ $0.415 ($0.46)250+ $0.379 ($0.42)500+ $0.354 ($0.39) | Total:$4.15 Min: 10 / Mult: 10 | - | - | - | Nylon 6.6 (Polyamide 6.6) | M3 | - | - | - | - | - | - | - | - | - | Hex Female | - | - | - | 4mm | 4mm | - | 5.5mm | D014 | |||||
Pack of 100 | 1+ $10.120 ($11.13)20+ $9.720 ($10.69) | Total:$10.12 Min: 1 / Mult: 1 | - | - | - | - | M4 | - | - | - | - | - | 20mm | - | - | - | - | Stainless Steel A2 | - | - | - | - | Flat / Countersunk Head Pozidriv | - | - | |||||
Pack of 100 | 1+ $18.710 ($20.58)10+ $18.070 ($19.88)25+ $17.470 ($19.22) | Total:$18.71 Min: 1 / Mult: 1 | - | - | - | - | M3.5 | - | - | - | - | - | 30mm | - | - | - | - | Brass | - | Bright Nickel | - | - | Raised / Countersunk Head Slotted | - | - | |||||
Each | 10+ $1.630 ($1.79)100+ $1.340 ($1.47)250+ $1.260 ($1.39)500+ $1.230 ($1.35)1000+ $1.190 ($1.31) | Total:$16.30 Min: 10 / Mult: 10 | - | - | - | - | M16 | - | - | - | - | - | - | - | - | - | - | Brass | - | Nickel | - | - | - | - | - | |||||
Each | 1+ $2.690 ($2.96)10+ $2.200 ($2.42)100+ $2.070 ($2.28)500+ $2.020 ($2.22)1000+ $1.960 ($2.16) | Total:$2.69 Min: 1 / Mult: 1 | - | - | - | - | M25 | - | - | - | - | - | - | - | - | - | - | Brass | - | Nickel | - | - | - | - | - | |||||
3754538 RoHS | Each | 1+ $0.803 ($0.88)50+ $0.799 ($0.88)100+ $0.794 ($0.87) | Total:$0.80 Min: 1 / Mult: 1 | - | - | - | Brass | M4 | - | - | - | - | - | - | - | - | - | Hex Male-Female | - | - | - | 6mm | 14mm | - | 7mm | R40 | ||||
3754545 RoHS | Each | 1+ $1.690 ($1.86)25+ $1.470 ($1.62)50+ $1.440 ($1.58)250+ $1.420 ($1.56)1250+ $1.400 ($1.54) | Total:$1.69 Min: 1 / Mult: 1 | - | - | - | Brass | M4 | - | - | - | - | - | - | - | - | - | Hex Male-Female | - | - | - | 25mm | 33mm | - | 7mm | R40 | ||||
Pack of 100 | 1+ $4.360 ($4.80) | Total:$4.36 Min: 1 / Mult: 1 | - | - | - | - | M3 | - | - | - | - | - | 12mm | - | - | - | - | Steel | - | Bright Zinc | - | - | Cheese Head Slotted | - | - | |||||
Pack of 100 | 1+ $6.500 ($7.15) | Total:$6.50 Min: 1 / Mult: 1 | - | - | - | - | M4 | - | - | - | - | - | 25mm | - | - | - | - | Steel | - | Bright Zinc | - | - | Flat / Countersunk Head Pozidriv | - | - | |||||
Pack of 100 | 1+ $11.060 ($12.17) | Total:$11.06 Min: 1 / Mult: 1 | - | - | - | - | M4 | - | - | - | - | - | 16mm | - | - | - | - | Stainless Steel A2 | - | - | - | - | Pan Head Pozidriv | - | - | |||||
Pack of 100 | 1+ $6.560 ($7.22)5+ $6.290 ($6.92)10+ $6.050 ($6.66)25+ $5.830 ($6.41) | Total:$6.56 Min: 1 / Mult: 1 | - | - | - | - | M2.5 | - | - | - | - | - | 12mm | - | - | - | - | Stainless Steel A2 | - | - | - | - | Pan Head Slotted | - | - | |||||
TR FASTENINGS | Pack of 100 | 1+ $8.020 ($8.82) | Total:$8.02 Min: 1 / Mult: 1 | - | - | - | - | M4 | - | - | - | - | - | 25mm | - | - | - | - | Steel | - | Bright Zinc | - | - | Pan Head Slotted | - | - | ||||
TR FASTENINGS | Pack of 100 | 1+ $22.410 ($24.65) | Total:$22.41 Min: 1 / Mult: 1 | - | - | - | - | M3 | - | - | - | - | - | 10mm | - | - | - | - | Brass | - | Nickel | - | - | Pan Head Slotted | - | - | ||||
Pack of 100 | 1+ $3.460 ($3.81)20+ $3.310 ($3.64)40+ $3.190 ($3.51) | Total:$3.46 Min: 1 / Mult: 1 | - | - | - | - | M2.5 | - | - | - | - | - | 6mm | - | - | - | - | Steel | - | Bright Zinc | - | - | Pan Head Slotted | - | - | |||||
Pack of 100 | 1+ $3.420 ($3.76)5+ $3.270 ($3.60)10+ $3.150 ($3.46)25+ $3.030 ($3.33) | Total:$3.42 Min: 1 / Mult: 1 | - | - | - | - | M2.5 | - | - | - | - | - | 12mm | - | - | - | - | Steel | - | Bright Zinc | - | - | Cheese Head Slotted | - | - | |||||
Pack of 100 | 1+ $7.060 ($7.77) | Total:$7.06 Min: 1 / Mult: 1 | - | - | - | - | M3 | - | - | - | - | - | 30mm | - | - | - | - | Stainless Steel A2 | - | - | - | - | Pan Head Slotted | - | - | |||||
Pack of 100 | 1+ $5.720 ($6.29)25+ $5.500 ($6.05)50+ $5.290 ($5.82) | Total:$5.72 Min: 1 / Mult: 1 | - | - | - | - | M3 | - | - | - | - | - | 6mm | - | - | - | - | Stainless Steel A2 | - | - | - | - | Pan Head Slotted | - | - | |||||
Pack of 100 | 1+ $4.820 ($5.30)25+ $4.620 ($5.08)50+ $4.450 ($4.90) | Total:$4.82 Min: 1 / Mult: 1 | - | - | - | - | M4 | - | - | - | - | - | 40mm | - | - | - | - | Steel | - | Bright Zinc | - | - | Flat / Countersunk Head Slotted | - | - | |||||
Pack of 100 | 1+ $7.680 ($8.45)20+ $7.370 ($8.11)40+ $7.090 ($7.80) | Total:$7.68 Min: 1 / Mult: 1 | - | - | - | - | M4 | - | - | - | - | - | 20mm | - | - | - | - | Stainless Steel A2 | - | - | - | - | Pan Head Pozidriv | - | - | |||||















