Other Embedded Computers:
2,472 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $29.880 ($32.87)5+ $29.290 ($32.22) | - | - | - | - | - | NXP Tower System | Prototyping Module, Quick Start Guide | - | ||||||
Each | 1+ $36.850 ($40.54) | FTDI | - | - | VNC1L | - | Prototyping & Development of VNC1L Designs | Vinculum USB Host/Device Controller Development/Prototype Module | - | ||||||
Each | 1+ $19.480 ($21.43) | Analog Devices | - | - | SSM2377 | - | Embedded Systems/Development Boards | Evaluation Board SSM2377 | - | ||||||
Each | 1+ $38.750 ($42.62) | Analog Devices | - | - | AD7476A | - | Digilent System Boards | Digilent PmodAD1 Analog to Digital Module Converter Board | - | ||||||
Each | 1+ $215.910 ($237.50) | Infineon | ARM | Cortex-M3 | - | PSoC | - | MiniProg3, Program/Debug Ribbon Cable, USB Cable | - | ||||||
Each | 1+ $13.310 ($14.64) | - | - | - | - | - | Digilent System Boards and Pmod Boards | - | - | ||||||
Each | 1+ $26.310 ($28.94)5+ $23.020 ($25.32) | Digilent | - | - | - | - | - | PmodRS232 Converter Module Board | - | ||||||
Each | 1+ $102.960 ($113.26) | NXP | Power Architecture | Power Architecture | MPC5643L | Qorivva | - | Dev Board MPC5643L | - | ||||||
Each | 1+ $33.200 ($36.52) | Microchip | Interface | USB to Serial Bridge | MCP2210 | - | MCP2210 Mother Board | ADM00419 Breakout Module, Mini USB Cable, Documentation | Serial Peripherals Products | ||||||
Each | 1+ $23.510 ($25.86)5+ $23.220 ($25.54) | FTDI | - | - | FT232R | - | Embedded Systems/Development Boards | Eval Board FT232R | - | ||||||
Each | 1+ $147.730 ($162.50) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $61.090 ($67.20) | Analog Devices | - | - | ADM2582E | - | Embedded Systems/Development Boards | Eval Board ADM2582E | - | ||||||
Each | 1+ $106.560 ($117.22) | Microchip | - | - | - | - | Xplained Pro Boards | Ethernet1 Xplained Pro Extension Board | - | ||||||
SIERRA WIRELESS | Each | 1+ $7.430 ($8.17)5+ $7.040 ($7.74) | Sierra Wireless | - | - | - | - | Sierra AirPrime WP Series Development Kits | Snap-In Socket Base | - | |||||
Each | 1+ $60.230 ($66.25) | STMicroelectronics | - | - | VL53L1X | STM32 | NUCLEO-F401RE & NUCLEO-L476RG Development Board | Expansion Board VL53L1X | - | ||||||
STMICROELECTRONICS | Each | 1+ $87.420 ($96.16) | STMicroelectronics | ARM | Cortex-M4 | STM32F401RE, VL53L0X | - | - | Expansion board VL53L0X, STM32F401RE Nucleo | - | |||||
Each | 1+ $59.430 ($65.37) | Cypress | ARM | Cortex-M0+ | - | PSoC 4 | - | Development Board | - | ||||||
MIKROELEKTRONIKA | Each | 1+ $50.980 ($56.08) | - | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ $62.180 ($68.40) | - | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | |||||
Each | 1+ $37.220 ($40.94) | - | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | ||||||
Each | 1+ $38.550 ($42.40) | - | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ $13.810 ($15.19)5+ $13.540 ($14.89) | Analog Devices | - | - | - | - | MikroElektronika Prototype Boards | Add On Board | - | |||||
Each | 1+ $13.050 ($14.36) | - | - | - | - | - | DFRduino UNO R3 - Arduino Compatible Board | - | Gravity Series | ||||||
Each | 1+ $3.810 ($4.19) | - | - | - | - | - | DFRduino UNO R3 - Arduino Compatible Board | - | Gravity Series | ||||||
ADAFRUIT | Each | 1+ $12.000 ($13.20) | - | - | - | - | - | - | - | - | |||||
























