RF / Wireless Development Kits :
893 Products FoundAll Filters
Expand Filters
Manufacturer
(4)
(87)
(1)
(2)
(1)
(1)
(392)
(1)
(1)
Board Type
(3)
(1)
(1)
(2)
(1)
(1)
(1)
(3)
Silicon Manufacturer
(12)
(380)
(2)
(3)
(3)
(17)
(5)
(4)
No. of Bits
(2)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
IC Function
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Family Name
(1)
(2)
Core Architecture
(3)
Application Sub Type
(2)
(2)
(1)
(1)
(2)
(2)
(5)
(5)
Kit Application Type
(1)
Accessory Type
(1)
Packaging
(885)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Board Type | Silicon Manufacturer | No. of Bits | Silicon Core Number | IC Function | Silicon Family Name | Core Architecture | Application Sub Type | Kit Application Type | Accessory Type | Core Sub-Architecture | Kit Contents | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2947757 RoHS | Each | 1+ $60.270($66.30) | Evaluation Kit | Microchip | - | ATWILC3000-MR110CA Module | IEEE 802.11 b/g/n Link Controller Module | - | - | Bluetooth and WiFi | - | - | - | Eval Board ATWILC3000-MR110CA Module | - | - | |||||
Each | 1+ $137.430($151.17) | Development Kit | NXP | 32bit | MKW38Z512VFT4 | Bluetooth Low Energy Microcontroller | Kinetis - W | ARM | - | - | - | Cortex-M0+ | Freedom Dev Kit MKW38Z512VFT4, USB Cable | - | - | ||||||
Each | 1+ $221.160($243.28) | Evaluation Kit | Analog Devices | - | MAX41464 | (G)FSK Transmitter | - | - | ISM Band Transmitter | - | - | - | Evaluation Kit MAX41464 | - | - | ||||||
Each | 1+ $69.810($76.79) | Evaluation Board | Cypress | - | CYBLE-416045-02 | Bluetooth Low Energy Module | - | - | Bluetooth Low Energy | - | - | - | EZ-BLE Evaluation Board CYBLE-416045-02 Module, USB Cable | - | - | ||||||
Each | 1+ $337.980($371.78) | Evaluation Kit | Low Power Radio Solution | - | eRIC4/9/LoRa | Radio Module | - | - | Wireless UART & GPS Tracking Mode | - | - | - | eR-EVK GPS Enabled and Non-GPS Board, 2 x 868MHz Dipole Antennas, 2 x USB Cables, 6 x AA Batteries | - | - | ||||||
2930720 RoHS | Each | 1+ $161.050($177.16) | Demo Kit | - | - | - | RF Transmitter, OOK/(G)FSK Receiver | - | - | - | - | - | - | - | - | - | |||||
3463097 RoHS | INFINEON | Each | 1+ $72.040($79.24) | Evaluation Kit | Infineon | - | CYW20719 | Bluetooth Low Energy System-on-Chip | - | - | Bluetooth Low Energy, SoC | - | - | - | Evaluation Board CYW20719, USB Standard-A to Micro-B Cable, Quick Start Guide | - | - | ||||
Each | 1+ $221.160($243.28) | Evaluation Kit | Analog Devices | - | MAX41460 | ASK and (G)FSK Transmitter | - | - | ISM Band Transmitter | - | - | - | Evaluation Kit MAX41460 | - | - | ||||||
Each | 1+ $836.880($920.57) | Evaluation Kit | Analog Devices | - | MAX2121B | L-Band Tuner | - | - | L-Band Tuner | - | - | - | Eval Board MAX2121B | - | - | ||||||
Each | 1+ $1,063.980($1,170.38) | Evaluation Kit | Analog Devices | - | SC1894 | RF Power Amplifier Linearizer | - | - | Power Amplifier Linearizer | - | - | - | Eval Kit SC1894 | - | - | ||||||
Each | 1+ $74.670($82.14) | Evaluation Board | Infineon | - | CYBLE-013025-00 | Bluetooth Low Energy Module | - | - | Bluetooth Low Energy | - | - | - | Evaluation Board CYBLE-013025-00, Bluetooth Low Energy Wireless Module, USB Cable | - | - | ||||||
Each | 1+ $1,489.210($1,638.13) | Evaluation Board | Analog Devices | - | HMC1126ACEZ | Low Noise Amplifier | - | - | Low Noise Amplifier (LNA) | - | - | - | Evaluation Board HMC1126ACEZ | - | - | ||||||
Each | 1+ $80.690($88.76) | Radio Board | - | - | - | Wireless Gecko Module | - | - | - | - | - | - | - | - | - | ||||||
4420066 | Each | 1+ $1,527.690($1,680.46) | Evaluation Board | Analog Devices | - | HMC5805ALS6 | GaAs pHEMT MMIC Power Amplifier | - | - | Power Amplifier | - | - | - | Evaluation Board HMC5805ALS6 | - | - | |||||
ANALOG DEVICES | Each | 1+ $837.420($921.16) | Evaluation Board | Analog Devices | - | ADRF5026BCCZN | Non-Reflective SPDT Switch | - | - | Wideband RF Switches | - | - | - | Evaluation Board ADRF5026BCCZN | - | - | |||||
Each | 1+ $10.050($11.06) 5+ $9.940($10.93) | Development Board | - | - | - | Wi-Fi and Bluetooth Module | - | - | - | - | - | - | Development Board Ai-WB2-13 | - | - | ||||||
Each | 1+ $480.070($528.08) | Evaluation Board | Analog Devices | - | HMC1113LP5E | GaAs MMIC I/Q Mixer Downconverter | - | - | Downconverting Mixer | - | - | - | Evaluation Board HMC1113LP5E | - | - | ||||||
Each | 1+ $908.090($998.90) | Evaluation Board | Analog Devices | - | HMC3716LP4E | Digital Phase Frequency Detector | - | - | Phase Frequency Detector | - | - | - | Evaluation Board HMC3716LP4E | - | - | ||||||
Each | 1+ $1,047.290($1,152.02) | Evaluation Board | Analog Devices | - | ADRF5043BCCZN | Non-Reflective SP4T Switch | - | - | RF Switch | - | - | - | Evaluation Board ADRF5043BCCZN | - | - | ||||||
Each | 1+ $1,183.900($1,302.29) | Evaluation Board | Analog Devices | - | ADRF5047 | Reflective SP4T Switch | - | - | RF Switch | - | - | - | Evaluation Board ADRF5047 | - | - | ||||||
Each | 1+ $658.810($724.69) | Evaluation Board | Analog Devices | - | ADRF5717BCCZN | Digital Attenuator | - | - | Digital Attenuator | - | - | - | Evaluation Board ADRF5717BCCZN | - | - | ||||||
Each | 1+ $265.350($291.88) | Evaluation Board | Analog Devices | - | LTC5562IUC#PBF | Active Mixer | - | - | Upconverting Mixer | - | - | - | Demonstration Board LTC5562IUC#PBF | - | - | ||||||
ANALOG DEVICES | Each | 1+ $1,047.290($1,152.02) | Evaluation Board | Analog Devices | - | ADRF5046 | Reflective SP4T Switch | - | - | RF Switch | - | - | - | Evaluation Board ADRF5046 | - | - | |||||
Each | 1+ $1,845.050($2,029.56) | Evaluation Board | Analog Devices | - | HMC963LC4 | GaAs pHEMT MMIC Low Noise Amplifier | - | - | Low Noise Amplifier (LNA) | - | - | - | Evaluation Board HMC963LC4 | - | - | ||||||
Each | 1+ $213.550($234.90) | Demo Board | Analog Devices | - | LT5537EDDB | Log-Linear RF/IF Detector | - | - | RF Power Detector | - | - | - | Demonstration Board LT5537EDDB | - | - | ||||||





















