Crystals :
5,006 Products FoundView
Buyer
Engineer
Manufacturer
Frequency Nom
Product Range
Frequency
Oscillator Mounting
Crystal Type
Oscillator Case / Package
No. of Pins
Crystal Frequency
Frequency Tolerance + / -
Supply Voltage Nom
Frequency Stability + / -
Frequency Tolerance
Load Capacitance
Frequency Stability
ESR
Oscillator Output Compatibility
Crystal Case / Package
Crystal Dimensions
Crystal Mounting
Qualification
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IQD FREQUENCY PRODUCTS | Each | 5+ $0.737 ($0.81)10+ $0.645 ($0.71)100+ $0.534 ($0.59)500+ $0.500 ($0.55)1000+ $0.478 ($0.53) | 11.0592MHz | HC49/4H Series | - | - | - | - | - | - | - | 11.0592MHz | 30ppm | - | 50ppm | - | 30pF | - | - | - | Through Hole, 11mm x 4.7mm | 2Pins | - | Through Hole | - | - | -20°C | 70°C | |||||
Each | 1+ $0.743 ($0.82)10+ $0.652 ($0.72)25+ $0.637 ($0.70)50+ $0.607 ($0.67)100+ $0.573 ($0.63)More Pricing... | 24MHz | HC49 | - | - | - | - | - | - | - | 24MHz | 30ppm | - | 50ppm | - | 18pF | - | - | - | Through Hole, 10.77mm x 4.34mm | 2Pins | - | Through Hole | - | - | -40°C | 85°C | ||||||
MICRO CRYSTAL | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.370 ($2.61)10+ $2.080 ($2.29)25+ $2.030 ($2.23)50+ $1.930 ($2.12)100+ $1.830 ($2.01)More Pricing... | 32.768kHz | MS1V-T1K | - | - | - | - | - | - | - | 32.768kHz | 20ppm | - | - | - | 12.5pF | - | - | - | Cylinder SMD, 6.1mm x 2mm Dia | 2Pins | - | SMD | - | - | -40°C | 85°C | |||||
MICRO CRYSTAL | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.140 ($2.35)10+ $1.880 ($2.07)25+ $1.840 ($2.02)50+ $1.760 ($1.94)100+ $1.660 ($1.83)More Pricing... | 32.768kHz | MS1V-T1K | - | - | - | - | - | - | - | 32.768kHz | 20ppm | - | - | - | 6pF | - | - | - | Cylinder SMD, 6.1mm x 2mm Dia | 2Pins | - | SMD | - | - | -40°C | 85°C | |||||
MICRO CRYSTAL | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.610 ($2.87)10+ $2.290 ($2.52)25+ $2.240 ($2.46)50+ $2.130 ($2.34)100+ $2.010 ($2.21)More Pricing... | 32.768kHz | CC4V-T1A | - | - | - | - | - | - | - | 32.768kHz | 20ppm | - | - | - | 9pF | - | - | - | SMD, 5mm x 1.9mm | 2Pins | - | SMD | - | - | -40°C | 85°C | |||||
CITIZEN FINEDEVICE | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.816 ($0.90)10+ $0.710 ($0.78)25+ $0.645 ($0.71)50+ $0.632 ($0.70)100+ $0.618 ($0.68)More Pricing... | 11.0592MHz | HCM49 Series | - | Standard | - | - | - | - | - | - | 30ppm | - | 50ppm | - | 18pF | - | 80ohm | - | SMD, 11.4mm x 4.65mm | 2Pins | - | - | SMD | - | -10°C | 60°C | |||||
Each | 5+ $0.696 ($0.77)10+ $0.603 ($0.66)100+ $0.544 ($0.60)500+ $0.504 ($0.55)1000+ $0.483 ($0.53) | 10MHz | HC49/4H Series | - | - | - | - | - | - | - | 10MHz | 30ppm | - | 50ppm | - | 30pF | - | - | - | Through Hole, 11mm x 4.7mm | 2Pins | - | Through Hole | - | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.743 ($0.82)10+ $0.652 ($0.72)25+ $0.637 ($0.70)50+ $0.607 ($0.67)100+ $0.573 ($0.63)More Pricing... | 18.432MHz | 49USMX | - | - | - | - | - | - | - | 18.432MHz | 30ppm | - | 50ppm | - | 18pF | - | - | - | SMD, 12.4mm x 4.5mm | 2Pins | - | SMD | - | - | -40°C | 85°C | ||||||
Each | 1+ $1.020 ($1.12)10+ $0.883 ($0.97)25+ $0.804 ($0.88)50+ $0.777 ($0.85)100+ $0.747 ($0.82)More Pricing... | 4MHz | MP HC49S | - | - | - | - | - | - | - | 4MHz | 20ppm | - | 50ppm | - | 30pF | - | - | - | Through Hole, 10.9mm x 4.65mm | 2Pins | - | Through Hole | - | - | -10°C | 60°C | ||||||
Each | 5+ $0.741 ($0.82)10+ $0.632 ($0.70)100+ $0.524 ($0.58)500+ $0.478 ($0.53)1000+ $0.455 ($0.50) | 20MHz | HC49/4H Series | - | - | - | - | - | - | - | 20MHz | 30ppm | - | 50ppm | - | 12pF | - | - | - | Through Hole, 11mm x 4.7mm | 2Pins | - | Through Hole | - | - | -20°C | 70°C | ||||||
Each | 1+ $1.170 ($1.29)10+ $1.070 ($1.18)25+ $0.949 ($1.04)50+ $0.939 ($1.03)100+ $0.928 ($1.02)More Pricing... | 8MHz | XT49M | - | - | - | - | - | - | - | 8MHz | 30ppm | - | 50ppm | - | 10pF | - | - | - | SMD, 11.1mm x 4.7mm | 2Pins | - | SMD | - | - | -10°C | 70°C | ||||||
Each | 1+ $0.755 ($0.83)10+ $0.662 ($0.73)25+ $0.648 ($0.71)50+ $0.617 ($0.68)100+ $0.583 ($0.64)More Pricing... | 14.7456MHz | 49USMX | - | - | - | - | - | - | - | 14.7456MHz | 30ppm | - | 50ppm | - | 18pF | - | - | - | SMD, 12.4mm x 4.5mm | 2Pins | - | SMD | - | - | -40°C | 85°C | ||||||
IQD FREQUENCY PRODUCTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.832 ($0.92)10+ $0.724 ($0.80)25+ $0.658 ($0.72)50+ $0.645 ($0.71)100+ $0.631 ($0.69) | 32.768kHz | CFPX-56 Series | - | - | - | - | - | - | - | 32.768kHz | 20ppm | - | - | - | 12.5pF | - | - | - | Cylinder Radial, 6mm x 2mm Dia | 2Pins | - | SMD | - | - | - | - | |||||
Each | 5+ $0.493 ($0.54)10+ $0.426 ($0.47)100+ $0.372 ($0.41)500+ $0.336 ($0.37)1000+ $0.321 ($0.35) | 10MHz | ABL | - | - | - | - | - | - | - | 10MHz | 20ppm | - | 50ppm | - | 18pF | - | - | - | Through Hole, 11.5mm x 5mm | 2Pins | - | Through Hole | - | - | -20°C | 70°C | ||||||
Each | 1+ $0.922 ($1.01)10+ $0.799 ($0.88)25+ $0.728 ($0.80)50+ $0.705 ($0.78)100+ $0.681 ($0.75)More Pricing... | 4.194304MHz | MP HC49S | - | - | - | - | - | - | - | 4.194304MHz | 30ppm | - | 50ppm | - | 30pF | - | - | - | Through Hole, 10.9mm x 4.65mm | 2Pins | - | Through Hole | - | - | -10°C | 60°C | ||||||
Each | 1+ $1.270 ($1.40)10+ $1.100 ($1.21)25+ $0.997 ($1.10)50+ $0.963 ($1.06)100+ $0.927 ($1.02)More Pricing... | 7.3728MHz | MP HC49S | - | - | - | - | - | - | - | 7.3728MHz | 15ppm | - | 30ppm | - | 18pF | - | - | - | Through Hole, 10.9mm x 4.65mm | 2Pins | - | Through Hole | - | - | -10°C | 60°C | ||||||
Each | 5+ $0.830 ($0.91)10+ $0.721 ($0.79)100+ $0.656 ($0.72)500+ $0.634 ($0.70)1000+ $0.609 ($0.67) | 12MHz | MP HC49S | - | - | - | - | - | - | - | 12MHz | 30ppm | - | 50ppm | - | 30pF | - | - | - | Through Hole, 10.9mm x 4.65mm | 2Pins | - | Through Hole | - | - | -20°C | 70°C | ||||||
AEL CRYSTALS | Each | 1+ $0.546 ($0.60)10+ $0.480 ($0.53)25+ $0.469 ($0.52)50+ $0.448 ($0.49)100+ $0.423 ($0.47)More Pricing... | 14.7456MHz | HC49S Series | - | - | - | - | - | - | - | 14.7456MHz | 50ppm | - | 50ppm | - | 30pF | - | - | - | Through Hole, 11.05mm x 4.65mm | 2Pins | - | Through Hole | - | - | -10°C | 60°C | |||||
IQD FREQUENCY PRODUCTS | Each (Supplied on Cut Tape) Cut Tape | 5+ $0.758 ($0.83)50+ $0.600 ($0.66)100+ $0.575 ($0.63)500+ $0.522 ($0.57)1500+ $0.500 ($0.55) | 32.768kHz | CFPX-217 Series | - | - | - | - | - | - | - | 32.768kHz | 20ppm | - | - | - | 12.5pF | - | - | - | SMD, 3.2mm x 1.5mm | 2Pins | - | SMD | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.230 ($1.35)10+ $1.020 ($1.12)50+ $0.894 ($0.98)200+ $0.880 ($0.97)500+ $0.792 ($0.87) | 25MHz | ABM8G | - | - | - | - | - | - | - | 25MHz | 30ppm | - | 30ppm | - | 10pF | - | - | - | SMD, 3.2mm x 2.5mm | - | - | - | - | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.460 ($1.61)50+ $1.170 ($1.29)100+ $1.100 ($1.21)500+ $0.982 ($1.08)1000+ $0.952 ($1.05) | 32.768kHz | AB26TRQ | - | - | - | - | - | - | - | 32.768kHz | 20ppm | - | - | - | 12.5pF | - | - | - | Cylinder SMD, 5.2mm x 1.45mm Dia | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.771 ($0.85)10+ $0.666 ($0.73)50+ $0.604 ($0.66)200+ $0.594 ($0.65) | 24MHz | ABM3 | - | - | - | - | - | - | - | 24MHz | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 5mm x 3.2mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.670 ($1.84)10+ $1.420 ($1.56)25+ $1.360 ($1.50)50+ $1.300 ($1.43)100+ $1.230 ($1.35)More Pricing... | 12MHz | CFPX-104 Series | - | - | - | - | - | - | - | 12MHz | 20ppm | - | 50ppm | - | 18pF | - | - | - | SMD, 5mm x 3.2mm | 4Pins | - | SMD | - | - | -20°C | 70°C | ||||||
Each | 5+ $0.338 ($0.37)10+ $0.298 ($0.33)100+ $0.291 ($0.32)500+ $0.278 ($0.31)1000+ $0.263 ($0.29) | 8MHz | QCL | - | - | - | - | - | - | - | 8MHz | 20ppm | - | 30ppm | - | 18pF | - | - | - | Through Hole, 11.05mm x 4.65mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each | 5+ $0.348 ($0.38)10+ $0.307 ($0.34)100+ $0.300 ($0.33)500+ $0.286 ($0.31)1000+ $0.270 ($0.30) | 16.384MHz | QCL | - | - | - | - | - | - | - | 16.384MHz | 20ppm | - | 30ppm | - | 18pF | - | - | - | Through Hole, 11.05mm x 4.65mm | - | - | - | - | - | -40°C | 85°C | ||||||














