Pluggable Terminal Block Headers & Sockets :
2,490 Products FoundAll Filters
Expand Filters
Manufacturer
(499)
(478)
(246)
(105)
(115)
(142)
(5)
(41)
(54)
Gender
(1850)
(55)
(4)
(103)
Pitch Spacing
(105)
(4)
(601)
(456)
(381)
(629)
(17)
(147)
No. of Positions
(10)
(8)
(11)
(1)
(168)
(34)
(156)
(7)
Rated Current
(1)
(44)
(21)
(2)
(51)
(5)
(8)
(283)
Rated Voltage
(5)
(5)
(78)
(221)
(94)
(145)
(802)
(522)
Block Orientation
(14)
(26)
(7)
(32)
(18)
(3)
(47)
(1116)
Product Range
(2)
(2)
(1)
(3)
(53)
(16)
(2)
(2)
Conductor Area CSA
(92)
(1)
Wire Connection Method
(92)
(1)
Wire Size AWG Min
(92)
Packaging
(2440)
(50)
(14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Connector Systems | Gender | Pitch Spacing | Wire Size AWG Min | No. of Rows | No. of Positions | No. of Contacts | Connector Type | Wire Size AWG Max | Rated Current | Connector Mounting | Contact Termination Type | Rated Voltage | Conductor Area CSA | Wire Connection Method | Block Orientation | Connector Shroud | Contact Material | Contact Plating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $11.410($12.55) 10+ $11.200($12.32) 100+ $10.990($12.09) 250+ $10.780($11.86) 500+ $10.560($11.62) More Pricing... | - | Header | 3.5mm | - | - | 16Ways | - | - | - | 10A | - | - | 160V | - | - | Through Hole Right Angle | - | - | - | - | ||||||
Each | 10+ $0.829($0.91) 100+ $0.740($0.81) 500+ $0.673($0.74) 1000+ $0.629($0.69) 2500+ $0.607($0.67) More Pricing... | - | Header | 7.62mm | - | - | 5Ways | - | - | - | 15A | - | - | 300V | - | - | Through Hole Right Angle | - | - | - | CamBlock Plus | ||||||
Each | 10+ $0.800($0.88) 100+ $0.775($0.85) 500+ $0.749($0.82) 1000+ $0.724($0.80) 2000+ $0.698($0.77) More Pricing... | - | - | 3.81mm | - | - | 2Ways | - | - | - | 8A | - | - | 300V | - | - | Through Hole Right Angle | - | - | - | Eurostyle 39512 Series | ||||||
Each | 1+ $3.260($3.59) 10+ $3.050($3.36) 100+ $2.710($2.98) 250+ $2.600($2.86) 500+ $2.530($2.78) More Pricing... | - | Socket | 5.08mm | - | - | 8Ways | - | - | - | - | - | - | - | - | - | Through Hole Right Angle | - | - | - | Camblock Plus | ||||||
Each | 1+ $8.530($9.38) 10+ $8.320($9.15) 100+ $8.160($8.98) 250+ $7.990($8.79) 500+ $7.830($8.61) | - | Header | 5.08mm | - | - | 16Ways | - | - | - | 12A | - | - | 320V | - | - | Through Hole Right Angle | - | - | - | MSTBA | ||||||
Each | 1+ $4.130($4.54) 10+ $3.870($4.26) 100+ $3.430($3.77) 250+ $3.290($3.62) 500+ $3.200($3.52) More Pricing... | - | Header | 3.5mm | - | - | 7Ways | - | - | - | 17A | - | - | 320V | - | - | Through Hole Right Angle | - | - | - | Omnimate Signal SL | ||||||
Each | 1+ $3.740($4.11) 10+ $3.250($3.58) 100+ $3.190($3.51) 250+ $3.120($3.43) 500+ $3.060($3.37) | - | Header | 5.08mm | - | - | 9Ways | - | - | - | 15A | - | - | 300V | - | - | Through Hole Right Angle | - | - | - | COMBICON | ||||||
Each | 1+ $7.780($8.56) 10+ $6.610($7.27) 100+ $5.560($6.12) 250+ $5.290($5.82) 500+ $5.020($5.52) More Pricing... | - | Header | 3.81mm | - | - | 10Ways | - | - | - | 10A | - | - | 160V | - | - | Through Hole Right Angle | - | - | - | MCS MINI 734 | ||||||
Each | 1+ $21.990($24.19) 10+ $19.240($21.16) 25+ $15.940($17.53) 100+ $14.290($15.72) 250+ $14.010($15.41) More Pricing... | - | Header | 3.81mm | - | - | 16Ways | - | - | - | 17.5A | - | - | 320V | - | - | Through Hole Right Angle | - | - | - | OMNIMATE SC | ||||||
Each | 1+ $10.070($11.08) 10+ $9.870($10.86) 100+ $9.670($10.64) 250+ $9.470($10.42) 500+ $9.270($10.20) More Pricing... | - | Header | 3.5mm | - | - | 14Ways | - | - | - | 10A | - | - | 160V | - | - | Through Hole Vertical | - | - | - | - | ||||||
Each | 1+ $16.770($18.45) 10+ $15.670($17.24) 100+ $14.570($16.03) 250+ $14.280($15.71) 500+ $13.990($15.39) More Pricing... | - | Header | 10.16mm | - | - | 4Ways | - | - | - | 76A | - | - | 1kV | - | - | Through Hole Vertical | - | - | - | 832 | ||||||
Each | 1+ $5.530($6.08) 10+ $5.180($5.70) 100+ $4.600($5.06) 250+ $4.410($4.85) 500+ $4.290($4.72) More Pricing... | - | Header | 5mm | - | - | 12Ways | - | - | - | 16A | - | - | 320V | - | - | Through Hole Right Angle | - | - | - | - | ||||||
Each | 1+ $3.440($3.78) 10+ $2.930($3.22) 100+ $2.490($2.74) 500+ $2.220($2.44) 1000+ $2.110($2.32) More Pricing... | - | Header | 5mm | - | - | 6Ways | - | - | - | 16A | - | - | 320V | - | - | Through Hole Right Angle | - | - | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.140($3.45) 10+ $2.730($3.00) 100+ $2.060($2.27) 500+ $1.880($2.07) 1000+ $1.850($2.04) More Pricing... | - | Header | 3.81mm | - | - | 2Ways | - | - | - | 10A | - | - | 300V | - | - | Through Hole Vertical | - | - | - | - | |||||
Each | 1+ $4.160($4.58) 10+ $2.970($3.27) 100+ $2.150($2.36) 500+ $1.820($2.00) 1000+ $1.720($1.89) More Pricing... | - | Header | 5mm | - | - | 5Ways | - | - | - | 16A | - | - | 320V | - | - | Through Hole Right Angle | - | - | - | - | ||||||
Each | 1+ $10.070($11.08) 10+ $9.870($10.86) 100+ $9.670($10.64) 250+ $9.470($10.42) 500+ $9.270($10.20) More Pricing... | - | Header | 3.5mm | - | - | 14Ways | - | - | - | 10A | - | - | 160V | - | - | Through Hole Right Angle | - | - | - | - | ||||||
Each | 1+ $14.150($15.56) 10+ $12.020($13.22) 100+ $10.220($11.24) 250+ $9.670($10.64) 500+ $9.120($10.03) More Pricing... | - | Header | 3.5mm | - | - | 20Ways | - | - | - | 10A | - | - | 160V | - | - | Through Hole Vertical | - | - | - | - | ||||||
Each | 10+ $0.440($0.48) 100+ $0.396($0.44) 500+ $0.329($0.36) 1000+ $0.290($0.32) 2500+ $0.283($0.31) More Pricing... | - | Header | 5mm | - | - | 3Ways | - | - | - | - | - | - | - | - | - | Through Hole Right Angle | - | - | - | CamBlock Plus | ||||||
Each | 1+ $2.070($2.28) 10+ $1.810($1.99) 100+ $1.510($1.66) 500+ $1.340($1.47) 1000+ $1.330($1.46) More Pricing... | - | - | 3.5mm | - | - | 5Ways | - | - | - | 6A | - | - | 125V | - | - | Through Hole Vertical | - | - | - | - | ||||||
Each | 1+ $12.570($13.83) 10+ $12.320($13.55) 100+ $12.070($13.28) 250+ $11.820($13.00) 500+ $11.570($12.73) More Pricing... | - | - | 3.5mm | - | - | 18Ways | - | - | - | 10A | - | - | 160V | - | - | Through Hole Right Angle | - | - | - | - | ||||||
Each | 1+ $15.180($16.70) 10+ $10.470($11.52) 100+ $10.270($11.30) 250+ $10.060($11.07) 500+ $9.850($10.84) | - | Socket | 10.16mm | - | - | 2Ways | - | - | - | 76A | - | - | 1kV | - | - | Through Hole Vertical | - | - | - | COMBICON IPCV | ||||||
TE CONNECTIVITY - BUCHANAN | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.670($2.94) 8+ $2.220($2.44) 26+ $1.760($1.94) 70+ $1.600($1.76) 175+ $1.580($1.74) | - | Header | 5mm | - | - | 6Ways | - | - | - | 5A | - | - | 250V | - | - | Surface Mount Right Angle | - | - | - | WireMate | |||||
Each | 1+ $20.580($22.64) 10+ $20.170($22.19) 100+ $19.760($21.74) 250+ $19.350($21.28) 500+ $18.940($20.83) More Pricing... | - | Header | 10.16mm | - | - | 5Ways | - | - | - | 76A | - | - | 1kV | - | - | Through Hole Right Angle | - | - | - | 832 | ||||||
Each | 10+ $7.870($8.66) 100+ $7.660($8.43) 250+ $6.900($7.59) 500+ $6.770($7.45) | - | Header | 7.62mm | - | - | 11Ways | - | - | - | 12A | - | - | 630V | - | - | Through Hole Vertical | - | - | - | CLASSIC COMBICON GMSTBV | ||||||
IMO PRECISION CONTROLS | Each | 10+ $0.619($0.68) 100+ $0.557($0.61) 500+ $0.463($0.51) 1000+ $0.408($0.45) 2500+ $0.399($0.44) More Pricing... | - | Header | 2.5mm | - | - | 3Ways | - | - | - | 6A | - | - | 250V | - | - | Through Hole Vertical | - | - | - | - | |||||


















