TVS Diodes:
49 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
TVS Polarity
Reverse Standoff Voltage
Clamping Voltage Max
Diode Case Style
No. of Pins
Minimum Breakdown Voltage
Maximum Breakdown Voltage
Peak Pulse Power Dissipation
Operating Temperature Max
Diode Mounting
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.702 ($0.77)500+ $0.634 ($0.70)1000+ $0.578 ($0.64)5000+ $0.537 ($0.59) | Total:$70.20 Min: 100 / Mult: 1 | TRANSZORB 1.5SMC Series | Unidirectional | 40.2V | 64.8V | DO-214AB (SMC) | 2Pins | 44.7V | 49.4V | 1.5kW | 150°C | Surface Mount | AEC-Q101 | |||||
Each | 5+ $1.020 ($1.12)10+ $0.730 ($0.80)100+ $0.521 ($0.57)500+ $0.400 ($0.44)1000+ $0.362 ($0.40) | Total:$5.10 Min: 5 / Mult: 5 | 1.5KE | Unidirectional | 40.2V | 64.8V | DO-201AE | 2Pins | 44.7V | 49.4V | 1.5kW | 150°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.930 ($1.02)10+ $0.815 ($0.90)100+ $0.675 ($0.74)500+ $0.648 ($0.71) | Total:$0.93 Min: 1 / Mult: 1 | TRANSZORB 1.5SMC Series | Bidirectional | 40.2V | 64.8V | DO-214AB (SMC) | 2Pins | 44.7V | 49.4V | 1.5kW | 150°C | Surface Mount | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.190 ($1.31)10+ $0.878 ($0.97)100+ $0.702 ($0.77)500+ $0.634 ($0.70)1000+ $0.578 ($0.64)More Pricing... | Total:$1.19 Min: 1 / Mult: 1 | TRANSZORB 1.5SMC Series | Unidirectional | 40.2V | 64.8V | DO-214AB (SMC) | 2Pins | 44.7V | 49.4V | 1.5kW | 150°C | Surface Mount | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.675 ($0.74)500+ $0.648 ($0.71) | Total:$67.50 Min: 100 / Mult: 1 | TRANSZORB 1.5SMC Series | Bidirectional | 40.2V | 64.8V | DO-214AB (SMC) | 2Pins | 44.7V | 49.4V | 1.5kW | 150°C | Surface Mount | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.525 ($0.58)10+ $0.376 ($0.41)100+ $0.189 ($0.21)500+ $0.153 ($0.17)1000+ $0.116 ($0.13)More Pricing... | Total:$2.62 Min: 5 / Mult: 5 | P6KE Series | Bidirectional | 40.2V | 64.8V | DO-15 | 2Pins | 44.7V | 49.4V | 600W | 150°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.690 ($0.76)10+ $0.478 ($0.53)100+ $0.242 ($0.27)500+ $0.183 ($0.20)1000+ $0.123 ($0.14)More Pricing... | Total:$3.45 Min: 5 / Mult: 5 | P6SMB Series | Bidirectional | 40.2V | 64.8V | DO-214AA (SMB) | 2Pins | 44.7V | 49.4V | 600W | 150°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ $0.183 ($0.20)1000+ $0.123 ($0.14)5000+ $0.101 ($0.11) | Total:$91.50 Min: 500 / Mult: 5 | P6SMB Series | Bidirectional | 40.2V | 64.8V | DO-214AA (SMB) | 2Pins | 44.7V | 49.4V | 600W | 150°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.483 ($0.53)10+ $0.297 ($0.33)100+ $0.236 ($0.26)500+ $0.222 ($0.24)1000+ $0.204 ($0.22)More Pricing... | Total:$2.42 Min: 5 / Mult: 5 | TRANSZORB Series | Bidirectional | 40.2V | 64.8V | DFN3820A | 2Pins | 44.7V | 49.4V | 600W | 175°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.816 ($0.90)10+ $0.604 ($0.66)100+ $0.458 ($0.50)500+ $0.349 ($0.38)1000+ $0.274 ($0.30)More Pricing... | Total:$4.08 Min: 5 / Mult: 5 | PAR T6N Series | Bidirectional | 40.2V | 64.8V | DFN3820A | 2Pins | 44.7V | 49.4V | 600W | 185°C | Surface Mount | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $0.458 ($0.50)500+ $0.349 ($0.38)1000+ $0.274 ($0.30)5000+ $0.249 ($0.27) | Total:$45.80 Min: 100 / Mult: 5 | PAR T6N Series | Bidirectional | 40.2V | 64.8V | DFN3820A | 2Pins | 44.7V | 49.4V | 600W | 185°C | Surface Mount | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $0.236 ($0.26)500+ $0.222 ($0.24)1000+ $0.204 ($0.22)5000+ $0.192 ($0.21) | Total:$23.60 Min: 100 / Mult: 5 | TRANSZORB Series | Bidirectional | 40.2V | 64.8V | DFN3820A | 2Pins | 44.7V | 49.4V | 600W | 175°C | Surface Mount | - | |||||
STMICROELECTRONICS | Each | 1+ $0.618 ($0.68)10+ $0.539 ($0.59)100+ $0.537 ($0.59)500+ $0.509 ($0.56)1000+ $0.481 ($0.53)More Pricing... | Total:$0.62 Min: 1 / Mult: 1 | Transil 1.5KE | Bidirectional | 40.2V | 84V | DO-201 | 2Pins | 44.7V | 49.4V | 1.5kW | 175°C | Through Hole | - | ||||
Each | 1+ $0.749 ($0.82)10+ $0.627 ($0.69)100+ $0.483 ($0.53)500+ $0.462 ($0.51)1000+ $0.455 ($0.50)More Pricing... | Total:$0.75 Min: 1 / Mult: 1 | 1.5KE | Bidirectional | 40.2V | 64.8V | DO-201 | 2Pins | 44.7V | 49.4V | 1.5kW | 175°C | Through Hole | - | |||||
STMICROELECTRONICS | Each | 5+ $0.483 ($0.53)10+ $0.471 ($0.52)100+ $0.458 ($0.50)500+ $0.405 ($0.45)1000+ $0.279 ($0.31)More Pricing... | Total:$2.42 Min: 5 / Mult: 5 | P6KE Series | Bidirectional | 40.2V | 64.8V | DO-15 | 2Pins | 44.7V | 49.4V | 600W | 175°C | Through Hole | - | ||||
Each | 5+ $0.933 ($1.03)10+ $0.673 ($0.74)100+ $0.496 ($0.55)500+ $0.390 ($0.43)1000+ $0.277 ($0.30)More Pricing... | Total:$4.66 Min: 5 / Mult: 5 | P6KE4 | Bidirectional | 40.2V | 64.8V | DO-204AC | 2Pins | 44.7V | 49.4V | 600W | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.580 ($1.74)10+ $1.380 ($1.52)100+ $1.140 ($1.25)500+ $1.030 ($1.13)1000+ $0.943 ($1.04)More Pricing... | Total:$1.58 Min: 1 / Mult: 1 | TRANSZORB | Bidirectional | 40.2V | 64.8V | DO-201 | 2Pins | 44.7V | 49.4V | 1.5kW | 175°C | Through Hole | AEC-Q101 | |||||
Each | 1+ $1.610 ($1.77)10+ $1.370 ($1.51)100+ $1.040 ($1.14)500+ $0.710 ($0.78)1000+ $0.380 ($0.42)More Pricing... | Total:$1.61 Min: 1 / Mult: 1 | 1.5KE | Bidirectional | 40.2V | 64.8V | DO-201AE | 2Pins | 44.7V | 49.4V | 1.5kW | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.190 ($1.31)10+ $0.948 ($1.04)100+ $0.641 ($0.71)500+ $0.493 ($0.54)1000+ $0.447 ($0.49)More Pricing... | Total:$1.19 Min: 1 / Mult: 1 | 1.5KE | Unidirectional | 40.2V | 64.8V | DO-201 | 2Pins | 44.7V | 49.4V | 1.5kW | 175°C | Through Hole | - | |||||
STMICROELECTRONICS | Each | 1+ $0.867 ($0.95)10+ $0.817 ($0.90)100+ $0.766 ($0.84)500+ $0.718 ($0.79)1000+ $0.668 ($0.73)More Pricing... | Total:$0.87 Min: 1 / Mult: 1 | Transil 1.5KE Series | Unidirectional | 40.2V | 84V | DO-201 | 2Pins | 44.7V | 49.4V | 1.5kW | 175°C | Through Hole | - | ||||
Each | 5+ $0.517 ($0.57)10+ $0.466 ($0.51)100+ $0.414 ($0.46)500+ $0.362 ($0.40)1000+ $0.310 ($0.34)More Pricing... | Total:$2.58 Min: 5 / Mult: 5 | P6KE4 | Bidirectional | 40.2V | 64.8V | DO-204AC | 2Pins | 44.7V | 49.4V | 600W | 175°C | Through Hole | - | |||||
TAIWAN SEMICONDUCTOR | Each | 5+ $0.467 ($0.51)10+ $0.356 ($0.39)100+ $0.277 ($0.30)500+ $0.244 ($0.27)1000+ $0.200 ($0.22)More Pricing... | Total:$2.34 Min: 5 / Mult: 5 | P6KE Series | Bidirectional | 40.2V | 64.8V | DO-204AC | 2Pins | 44.7V | 49.4V | 600W | 175°C | Through Hole | - | ||||
STMICROELECTRONICS | Each | 1+ $1.670 ($1.84)10+ $1.380 ($1.52)100+ $0.978 ($1.08)500+ $0.787 ($0.87)1000+ $0.638 ($0.70)More Pricing... | Total:$1.67 Min: 1 / Mult: 1 | SM15T | Unidirectional | 40.2V | 84V | DO-214AB (SMC) | 2Pins | 44.7V | 49.4V | 1.5kW | 150°C | Surface Mount | AEC-Q101 | ||||
STMICROELECTRONICS | Each (Cut from Ammo Pack) | 1+ $0.851 ($0.94)10+ $0.800 ($0.88)100+ $0.752 ($0.83)500+ $0.702 ($0.77)1000+ $0.654 ($0.72)More Pricing... | Total:$0.85 Min: 1 / Mult: 1 | Transil 1.5KE | Unidirectional | 40.2V | 84V | DO-201 | 2Pins | 44.7V | 49.4V | 1.5kW | 175°C | Through Hole | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.695 ($0.76)10+ $0.495 ($0.54)100+ $0.369 ($0.41)500+ $0.322 ($0.35)1000+ $0.266 ($0.29)More Pricing... | Total:$3.47 Min: 5 / Mult: 5 | TRANSZORB P4SMA Series | Bidirectional | 40.2V | 64.8V | DO-214AC (SMA) | 2Pins | 44.7V | 49.4V | 400W | 150°C | Surface Mount | AEC-Q101 | |||||










