Radial Leaded PPTCs :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
(2)
(1)
(1)
(1)
Time to Trip
=6.3s
1
(2)
(2)
(1)
(1)
(1)
(1)
(1)
(2)
Holding Current
(10)
Trip Current
(10)
Fuse Shape
(10)
Current Rating Max
(10)
Operating Temperature Min
(10)
Operating Temperature Max
(10)
Thickness
(2)
(8)
Lead Spacing
(7)
(3)
Voltage Rating
(1)
(5)
(3)
(1)
Packaging
(9)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Product Range | Voltage Rating | Holding Current | Trip Current | Time to Trip | Fuse Shape | Current Rating Max | Lead Spacing | Diameter | Thickness | Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+ $0.306($0.34) 50+ $0.252($0.28) 100+ $0.219($0.24) 250+ $0.200($0.22) 500+ $0.185($0.20) | MP FRX | 60VDC | 750mA | 1.5A | 6.3s | Round | 40A | 5.1mm | 10.4mm | 3.1mm | 15.2mm | -40°C | 85°C | ||||||
Each | 5+ $0.605($0.67) 50+ $0.455($0.50) 250+ $0.442($0.49) 500+ $0.428($0.47) 1500+ $0.428($0.47) | MF-R | 60VDC | 750mA | 1.5A | 6.3s | Round | 40A | 5.1mm | 10.4mm | 3.1mm | 16mm | -40°C | 85°C | ||||||
Each | 10+ $0.298($0.33) 50+ $0.246($0.27) 100+ $0.214($0.24) 250+ $0.196($0.22) 500+ $0.181($0.20) | MP FRX | 90VDC | 750mA | 1.5A | 6.3s | Round | 40A | 5.1mm | 10.4mm | 3.1mm | 15.2mm | -40°C | 85°C | ||||||
Each | 1+ $1.170($1.29) 10+ $1.030($1.13) 50+ $0.881($0.97) 100+ $0.806($0.89) 200+ $0.769($0.85) More Pricing... | POLY-FUSE 60R Series | 60VDC | 750mA | 1.5A | 6.3s | Round | 40A | 5.1mm | 10.2mm | 3.1mm | 15mm | -40°C | 85°C | ||||||
Each | 1+ $1.300($1.43) 10+ $1.200($1.32) 50+ $0.993($1.09) 100+ $0.917($1.01) 200+ $0.837($0.92) More Pricing... | PFRA | 60VDC | 750mA | 1.5A | 6.3s | Round | 40A | 5.8mm | 10.4mm | 3.1mm | 16mm | -40°C | 85°C | ||||||
Each | 1+ $0.710($0.78) 10+ $0.643($0.71) 50+ $0.535($0.59) 100+ $0.491($0.54) 200+ $0.451($0.50) More Pricing... | PolySwitch RXEF | 72VDC | 750mA | 1.5A | 6.3s | Round | 40A | 5.8mm | 10.2mm | 3mm | 15.2mm | -40°C | 85°C | ||||||
Each | 10+ $0.291($0.32) 100+ $0.268($0.29) 500+ $0.221($0.24) 1000+ $0.204($0.22) 2500+ $0.192($0.21) More Pricing... | BK60 Series | 60VDC | 750mA | 1.5A | 6.3s | Round | 40A | 5.1mm | 10.2mm | 3.1mm | 16.8mm | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.757($0.83) 50+ $0.593($0.65) 250+ $0.526($0.58) 500+ $0.505($0.56) 1500+ $0.479($0.53) More Pricing... | MF-R Series | 60VDC | 750mA | 1.5A | 6.3s | Round | 40A | 5.1mm | 10.4mm | 3.1mm | 16mm | -40°C | 85°C | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+ $0.891($0.98) 10+ $0.741($0.82) 100+ $0.583($0.64) 500+ $0.499($0.55) 1000+ $0.470($0.52) More Pricing... | PolySwitch RXEF | 72VDC | 750mA | 1.5A | 6.3s | Round | 40A | 5.8mm | 10.2mm | 3mm | 15.2mm | -40°C | 85°C | |||||
Each | 2000+ $0.656($0.72) | POLY-FUSE 72R Series | 72VDC | 750mA | 1.5A | 6.3s | Round | 40A | 5.1mm | 10.2mm | 3.1mm | 15.2mm | -40°C | 85°C | ||||||







