14 Product Results Found for "Alpha Wire Industrial Automation Robotics"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable, Wire & Cable Assemblies
(14)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ $503.480 ($553.83) | Screened | 4Core | 22AWG | 0.38mm² | 100ft | 30.5m | Grey | 19 x 0.16mm | Tinned Copper | PVC | 5.7mm | 300V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ $258.800 ($284.68)2+ $245.670 ($270.24)3+ $242.730 ($267.00)5+ $230.930 ($254.02)7+ $228.190 ($251.01)More Pricing... | Unscreened | 2Core | 18AWG | 1mm² | 100ft | 30.5m | Slate | 16 x 30AWG | Copper | PVC | 6.4mm | 600V | Xtra-Guard Flex Series | ||||||
1 Metre | 1+ $29.030 ($31.93) | Screened | 4Core | 26AWG | 0.14mm² | - | - | Grey | 7 x 0.16mm | Copper | PVC | 5mm | 300V | Xtra-Guard Flex Series | ||||||
1 Metre | 1+ $18.060 ($19.87) | Screened | 2Core | 28AWG | 0.09mm² | - | - | Grey | 7 x 0.13mm | Copper | PVC | 4.4mm | 300V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ $1,393.170 ($1,532.49) | Screened | 12Core | 24AWG | 0.23mm² | 100ft | 30.5m | Slate | 10 x 0.16mm | Tinned Copper | PVC | 8.1mm | 300V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ $1,547.380 ($1,702.12)2+ $1,480.570 ($1,628.63)3+ $1,450.960 ($1,596.06)5+ $1,421.350 ($1,563.48)7+ $1,391.740 ($1,530.91) | Screened | 12Core | 22AWG | 0.38mm² | 100ft | 30.5m | Slate | 19 x 34AWG | Tinned Copper | PVC | 9mm | 300V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ $409.330 ($450.26) | Screened | 4Core | 28AWG | 0.9mm² | 100ft | 30.5m | Grey | 7 x 0.13mm | Tinned Copper | PVC | 4.8mm | 300V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ $548.810 ($603.69) | Screened | - | 22AWG | 0.38mm² | 100ft | 30.5m | Grey | 19 x 22AWG | Tinned Copper | PVC | 5.4mm | 300V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ $391.920 ($431.11) | Unscreened | 2Core | 20AWG | 0.51mm² | 100ft | 30.5m | Slate | 10 x 0.255mm | Copper | PVC | 6.05mm | 600V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ $601.450 ($661.60) | Screened | - | 26AWG | 0.14mm² | 100ft | 30.5m | Grey | 7 x 0.16mm | Tinned Copper | PVC | 6.1mm | 300V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ $370.300 ($407.33)2+ $365.200 ($401.72)5+ $357.900 ($393.69) | Screened | 2Core | 28AWG | 0.09mm² | 100ft | 30.5m | Grey | 7 x 0.13mm | Tinned Copper | PVC | 4.4mm | 300V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ $544.540 ($598.99) | Screened | 3Core | 22AWG | 0.38mm² | 100ft | 30.5m | Grey | 19 x 0.16mm | Tinned Copper | PVC | 5.4mm | 300V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ $433.620 ($476.98)2+ $433.320 ($476.65)5+ $431.680 ($474.85)10+ $431.620 ($474.78)25+ $431.590 ($474.75)More Pricing... | Screened | 2Core | 26AWG | 0.14mm² | 100ft | 30.5m | Slate | 7 x 34AWG | Tinned Copper | PVC | 4.6mm | 300V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ $506.280 ($556.91)2+ $481.470 ($529.62)5+ $450.230 ($495.25)10+ $446.360 ($491.00)25+ $440.440 ($484.48) | Unscreened | 5Core | 18AWG | 1mm² | 100ft | 30.5m | Slate | 16 x 30AWG | Copper | PVC | 7.9mm | 600V | Xtra-Guard Flex Series | ||||||







