Multicore Cable :
33 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(10)
(16)
(2)
(5)
Jacket Material
=PUR
1
(1)
(5)
(12)
(6)
(9)
(6)
(2)
(5)
Cable Shielding
(15)
(18)
Conductor Material
(18)
(10)
Voltage Rating
(1)
(1)
(6)
(16)
(4)
Jacket Colour
(8)
(2)
(4)
(15)
(4)
Product Range
(4)
(15)
Reel Length (Imperial)
(5)
(4)
(13)
(3)
(3)
(2)
Reel Length (Metric)
(5)
(1)
(3)
(13)
(3)
(3)
(2)
No. of Cores
(1)
(4)
(1)
(1)
(5)
(11)
(4)
(2)
Wire Gauge
(1)
(1)
(2)
(7)
(1)
(1)
Packaging
(8)
(2)
(23)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Coaxial Cable Type | Cable Shielding | No. of Cores | Wire Gauge | Impedance | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ $10.550($11.60) 10+ $10.200($11.22) 25+ $9.850($10.84) 50+ $9.150($10.06) | - | Screened | 4Core | 22AWG | - | - | - | - | Green | 19 x 34AWG | Tinned Copper | PUR | 6.5mm | 300Vrms | - | ||||||
1 Reel: (164ft/50m) Reel | 1+ $440.570($484.63) | - | Unscreened | 5Core | - | - | 2.5mm² | 164ft | 50m | Grey | - | Copper | PUR | 10.4mm | 500V | Pro Power Polyurethane Cable | ||||||
Each | 1+ $1,099.050($1,208.96) | - | Screened | 4Core | 22AWG | - | 0.34mm² | 328ft | 100m | Black, Grey | 42 x 0.1mm | Copper | PUR | 4.95mm | 300Vrms | - | ||||||
1 Metre | 1+ $8.880($9.77) 10+ $8.590($9.45) 25+ $8.290($9.12) 50+ $7.700($8.47) | - | Screened | 4Core | 22AWG | - | - | - | - | Green | 19 x 34AWG | Tinned Copper | PUR | 6.5mm | 300Vrms | - | ||||||
1 Reel: (164ft/50m) Reel | 1+ $485.500($534.05) 5+ $449.530($494.48) | - | Unscreened | 7Core | - | - | 1.5mm² | 164ft | 50m | Grey | - | Copper | PUR | 9.3mm | 500V | Pro Power Polyurethane Cable | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $1,847.870($2,032.66) | - | Unscreened | 25Core | 18AWG | - | 0.825mm² | 100ft | 30.5m | Slate | 41 x 34AWG | Tinned Copper | PUR | 11.33mm | 600V | EcoGen EcoFlex PUR Series | ||||||
1 Reel: (100ft/30m) Reel | 1+ $1,059.480($1,165.43) 2+ $1,007.040($1,107.74) 3+ $990.210($1,089.23) 5+ $970.410($1,067.45) 7+ $950.600($1,045.66) More Pricing... | - | Screened | 9Core | 20AWG | - | 0.523mm² | 100ft | 30m | Slate | 26 x 34AWG | Tinned Copper | PUR | 8mm | 600V | EcoGen EcoFlex PUR Series | ||||||
1 Metre | 1+ $35.760($39.34) 10+ $24.960($27.46) 25+ $24.510($26.96) 50+ $24.060($26.47) 100+ $23.580($25.94) More Pricing... | - | Screened | 12Core | - | - | - | 3.3ft | 1m | Black | - | - | PUR | 7.8mm | - | - | ||||||
1 Metre | 1+ $29.390($32.33) 10+ $23.010($25.31) 25+ $19.970($21.97) 50+ $19.610($21.57) 100+ $19.240($21.16) More Pricing... | - | Screened | 12Core | - | - | - | 3.3ft | 1m | Black | - | - | PUR | 7.8mm | - | - | ||||||
1 Metre | 1+ $12.100($13.31) 10+ $11.090($12.20) 25+ $10.460($11.51) 50+ $9.910($10.90) | - | Screened | 8Core | - | - | 0.15mm² | 3.3ft | 1m | Black | - | - | PUR | 5.6mm | - | - | ||||||
1 Metre | 1+ $21.410($23.55) 10+ $19.560($21.52) 25+ $15.680($17.25) 50+ $11.830($13.01) 100+ $8.250($9.08) | - | Screened | 11Core | - | - | - | 3.3ft | 1m | Black | - | - | PUR | 7.5mm | - | - | ||||||
1 Metre | 1+ $22.430($24.67) 10+ $20.560($22.62) 25+ $19.360($21.30) 50+ $18.360($20.20) | - | Screened | 8Core | - | - | 0.15mm² | 3.3ft | 1m | Black | - | - | PUR | 5.3mm | - | - | ||||||
1 Reel: (164ft/50m) Reel | 1+ $473.750($521.12) 5+ $438.650($482.52) | - | Unscreened | 12Core | - | - | 0.75mm² | 164ft | 50m | Grey | - | Copper | PUR | 10.2mm | 500V | Pro Power Polyurethane Cable | ||||||
1 Reel: (164ft/50m) Reel | 1+ $238.810($262.69) 5+ $219.310($241.24) | - | Unscreened | 4Core | - | - | 1mm² | 164ft | 50m | Grey | - | Copper | PUR | 6.8mm | 500V | Pro Power Polyurethane Cable | ||||||
1 Reel: (500ft/152.4m) Reel | 1+ $907.890($998.68) 2+ $880.230($968.25) 5+ $857.340($943.07) 10+ $806.030($886.63) | - | Screened | 4Core | 22AWG | - | - | 500ft | 152.4m | Green | 19 x 34AWG | Tinned Copper | PUR | 6.5mm | 300Vrms | - | ||||||
1 Reel: (500ft/152.4m) Reel | 1+ $1,068.730($1,175.60) | - | Screened | 4Core | 22AWG | - | - | 500ft | 152.4m | Green | 19 x 34AWG | Tinned Copper | PUR | 6.5mm | 300Vrms | - | ||||||
1 Reel: (500ft/152.4m) Reel | 1+ $2,050.440($2,255.48) | - | Screened | 4Core | 22AWG | - | - | 500ft | 152.4m | Black | 19 x 34AWG | Tinned Copper | PUR | 6.7mm | 300Vrms | - | ||||||
1 Reel: (164ft/50m) Reel | 1+ $302.040($332.24) 5+ $277.390($305.13) | - | Unscreened | 5Core | - | - | 1mm² | 164ft | 50m | Grey | - | Copper | PUR | 7.6mm | 500V | Pro Power Polyurethane Cable | ||||||
1 Reel: (164ft/50m) Reel | 1+ $406.320($446.95) 5+ $373.160($410.48) | - | Unscreened | 5Core | - | - | 1.5mm² | 164ft | 50m | Grey | - | Copper | PUR | 8.4mm | 500V | Pro Power Polyurethane Cable | ||||||
1 Reel: (164ft/50m) Reel | 1+ $394.830($434.31) 5+ $362.620($398.88) | - | Unscreened | 3Core | - | - | 2.5mm² | 164ft | 50m | Grey | - | Copper | PUR | 8.4mm | 500V | Pro Power Polyurethane Cable | ||||||
1 Reel: (164ft/50m) Reel | 1+ $846.380($931.02) 5+ $783.690($862.06) | - | Unscreened | 12Core | - | - | 1.5mm² | 164ft | 50m | Grey | - | Copper | PUR | 12.5mm | 500V | Pro Power Polyurethane Cable | ||||||
1 Reel: (164ft/50m) Reel | 1+ $250.370($275.41) 5+ $229.940($252.93) | - | Unscreened | 3Core | - | - | 1.5mm² | 164ft | 50m | Grey | - | Copper | PUR | 6.9mm | 500V | Pro Power Polyurethane Cable | ||||||
1 Reel: (164ft/50m) Reel | 1+ $234.590($258.05) 5+ $215.430($236.97) | - | Unscreened | 5Core | - | - | 0.75mm² | 164ft | 50m | Grey | - | Copper | PUR | 6.8mm | 500V | Pro Power Polyurethane Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+ $234.920($258.41) 5+ $211.990($233.19) | RG59C | Unscreened | 4Core | 20AWG | 75ohm | 0.75mm² | 328ft | 100m | Grey | - | Copper | PUR | 6.3mm | 500V | Pro Power Polyurethane Cable | ||||||
1 Metre | 1+ $21.300($23.43) 10+ $20.590($22.65) 25+ $19.880($21.87) 50+ $18.460($20.31) | - | Screened | 4Core | 22AWG | - | - | - | - | Black | 19 x 34AWG | Tinned Copper | PUR | 6.7mm | 300Vrms | - | ||||||













