Brown Hook Up Wire:
274 Products FoundFind a huge range of Brown Hook Up Wire at element14 Australia. We stock a wide range of Hook Up Wire, such as Black, Red, White & Blue Hook Up Wire from the worlds top manufacturers including: Alpha Wire, Multicomp Pro, PRO Power, Lapp & Belden
View
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
Wire Gauge
No. of Max Strands x Strand Size
Reel Length (Imperial)
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
External Diameter
Approval Specification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ $848.040 ($932.84) | - | PVC | Brown | 4AWG | 196 x 0.4mm | 164ft | 50m | 105°C | 25mm² | 600V | Copper | 9.4mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ $0.872 ($0.96)10+ $0.843 ($0.93)25+ $0.814 ($0.90)50+ $0.756 ($0.83) | - | PVC | Brown | 19AWG | 24 x 0.2mm | 3.3ft | 1m | 105°C | 0.75mm² | 600V | Copper | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ $145.560 ($160.12)25+ $143.770 ($158.15) | - | PVC | Brown | - | 32 x 0.2mm | 328ft | 100m | 80°C | 1mm² | 300V | Copper | 2.6mm | CE, HAR | H05V-K Series | ||||||
Reel of 1 Reel | 1+ $172.560 ($189.82)25+ $171.170 ($188.29) | - | PVC | Brown | 14AWG | - | 328ft | 100m | 80°C | 2.5mm² | 750V | Copper | 4.1mm | CE, HAR | H07V-K Series | ||||||
Reel of 1 Reel | 1+ $71.470 ($78.62)5+ $64.140 ($70.55) | - | PVC | Brown | 18AWG | 30 x 0.2mm | 328ft | 100m | 105°C | 1mm² | 600V | Copper | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ $195.630 ($215.19)50+ $159.700 ($175.67)250+ $156.510 ($172.16) | - | PTFE | Brown | 24AWG | 7 x 32AWG | 100ft | 30.5m | 200°C | 0.229mm² | 600V | Tinned Copper | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ $260.290 ($286.32)25+ $258.090 ($283.90)125+ $252.930 ($278.22) | - | PVC | Brown | - | - | 328ft | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
1 Metre | 1+ $1.470 ($1.62)10+ $1.420 ($1.56)25+ $1.370 ($1.51)50+ $1.270 ($1.40) | - | PVC | Brown | 16AWG | 30 x 0.25mm | 3.3ft | 1m | 105°C | 1.5mm² | 600V | Copper | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ $1.080 ($1.19)10+ $1.040 ($1.14)25+ $1.010 ($1.11)50+ $0.930 ($1.02) | - | PVC | Brown | 18AWG | 30 x 0.2mm | 3.3ft | 1m | 105°C | 1mm² | 600V | Copper | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ $115.150 ($126.66)25+ $112.360 ($123.60)125+ $110.120 ($121.13) | - | Silicone | Brown | 21AWG | 16 x 0.2mm | 328ft | 100m | 180°C | 0.5mm² | 300V | Tinned Copper | 2.1mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Reel | 1+ $118.530 ($130.38)3+ $116.160 ($127.78) | - | PVC | Brown | 24AWG | 14 x 0.15mm | 820ft | 250m | 70°C | 0.25mm² | 900V | Copper | 1.3mm | - | LiY Series | ||||||
Reel of 1 Reel | 1+ $260.350 ($286.38)25+ $258.230 ($284.05) | - | PVC | Brown | - | - | 328ft | 100m | 70°C | 2.5mm² | 600V | Tinned Copper | 3.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+ $174.000 ($191.40)50+ $130.730 ($143.80) | - | MPPE | Brown | 18AWG | 16 x 30AWG | 100ft | 30.5m | 105°C | 0.82mm² | 600V | Tinned Copper | 1.702mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+ $76.310 ($83.94)25+ $73.720 ($81.09) | - | PVC | Brown | 22AWG | - | 328ft | 100m | 70°C | 0.5mm² | 600V | Tinned Copper | 2.5mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+ $117.600 ($129.36)25+ $116.100 ($127.71)125+ $113.780 ($125.16) | - | PVC | Brown | 22AWG | 7 x 30AWG | 100ft | 30.5m | 105°C | 0.35mm² | 300V | Tinned Copper | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ $86.910 ($95.60)5+ $78.000 ($85.80) | - | PVC | Brown | - | 32 x 0.19mm | 328ft | 100m | 70°C | 1mm² | 500V | Copper | 2.5mm | - | - | ||||||
Reel of 1 Reel | 1+ $58.080 ($63.89)5+ $52.110 ($57.32) | - | PVC | Brown | 19AWG | 24 x 0.2mm | 328ft | 100m | 105°C | 0.75mm² | 600V | Copper | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ $676.970 ($744.67)5+ $626.830 ($689.51) | - | PVC | Brown | 6AWG | 126 x 0.4mm | 328ft | 100m | 105°C | 16mm² | 600V | Copper | 8.1mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ $140.900 ($154.99)2+ $133.470 ($146.82)3+ $129.310 ($142.24)5+ $125.140 ($137.65)7+ $123.710 ($136.08)More Pricing... | - | PVC | Brown | 18AWG | 16 x 30AWG | 100ft | 30.5m | 105°C | 0.816mm² | 600V | Tinned Copper | 2.85mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
Reel of 1 Reel | 1+ $69.020 ($75.92)25+ $62.800 ($69.08)125+ $61.550 ($67.70) | - | PVC | Brown | 18AWG | 16 x 30AWG | 100ft | 30.5m | 105°C | 0.816mm² | 300V | Tinned Copper | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ $45.640 ($50.20)25+ $41.530 ($45.68)125+ $40.700 ($44.77) | - | PVC | Brown | 20AWG | 10 x 30AWG | 100ft | 30.5m | 105°C | 0.51mm² | 300V | Tinned Copper | 0 | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ $184.400 ($202.84)25+ $178.140 ($195.95)125+ $146.620 ($161.28) | - | PVC | Brown | - | - | 328ft | 100m | 70°C | 1mm² | 600V | Tinned Copper | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+ $87.750 ($96.52)25+ $87.040 ($95.74)125+ $85.300 ($93.83) | - | PVC | Brown | - | 16 x 0.2mm | 328ft | 100m | 80°C | 0.5mm² | 300V | Copper | 2.1mm | CE, HAR | H05V-K Series | ||||||
Reel of 1 Reel | 1+ $98.050 ($107.86)5+ $87.990 ($96.79) | - | LSZH | Brown | - | 32 x 0.19mm | 328ft | 100m | 90°C | 1mm² | 500V | Copper | 2.9mm | - | - | ||||||
1 Metre | 1+ $0.725 ($0.80)10+ $0.701 ($0.77)25+ $0.677 ($0.74)50+ $0.629 ($0.69) | - | PVC | Brown | 21AWG | 16 x 0.2mm | 3.3ft | 1m | 105°C | 0.5mm² | 600V | Copper | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||










