Hook Up Wire :
25 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(20)
(5)
External Diameter
=1.58mm
1
(1)
(5)
(1)
(3)
(1)
(1)
(1)
(4)
Jacket Material
(20)
(5)
Jacket Colour
(3)
(1)
(3)
(1)
(1)
(6)
(5)
(5)
Wire Gauge
(20)
No. of Max Strands x Strand Size
(4)
(3)
(17)
Reel Length (Metric)
(10)
(5)
(2)
(8)
Reel Length (Imperial)
(10)
(5)
(10)
Operating Temperature Max
(3)
(17)
(5)
Conductor Area CSA
(14)
(7)
(4)
Voltage Rating
(17)
(5)
(3)
Packaging
(25)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+ $25.110($27.62) 25+ $21.970($24.17) 125+ $20.480($22.53) | PVC | White | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $25.110($27.62) 25+ $21.970($24.17) 125+ $20.480($22.53) | PVC | Red | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $438.630($482.49) 50+ $366.350($402.98) 250+ $359.030($394.93) | PVC | Red | 22AWG | 7 x 30AWG | 305m | 1000ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $25.110($27.62) 25+ $21.970($24.17) 125+ $20.480($22.53) | PVC | Green | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $374.250($411.68) 50+ $372.030($409.23) 250+ $364.590($401.05) | PVC | Black | 22AWG | 7 x 30AWG | 305m | 1000ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $25.110($27.62) 25+ $21.970($24.17) 125+ $20.480($22.53) | PVC | Yellow | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (328ft/100m) Reel | 1+ $344.390($378.83) 5+ $336.470($370.12) 10+ $324.750($357.22) | PVDF | Red | - | 19 x 0.19mm | 100m | 328ft | 125°C | 0.5mm² | 600V | Tinned Copper | 1.58mm | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $446.790($491.47) 50+ $401.240($441.36) 250+ $393.220($432.54) | PVC | Green | 22AWG | 7 x 30AWG | 305m | 1000ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (328ft/100m) Reel | 1+ $344.390($378.83) | PVDF | White | - | 19 x 0.19mm | 100m | 328ft | 125°C | 0.5mm² | 600V | Tinned Copper | 1.58mm | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $374.050($411.46) 50+ $312.950($344.24) 250+ $306.700($337.37) | PVC | White | 22AWG | 7 x 30AWG | 305m | 1000ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $337.460($371.21) 50+ $252.030($277.23) 250+ $227.850($250.64) | PVC | Blue | 22AWG | 7 x 30AWG | 305m | 1000ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $406.780($447.46) 50+ $246.810($271.49) 250+ $221.890($244.08) | PVC | Yellow | 22AWG | 7 x 30AWG | 305m | 1000ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (328ft/100m) Reel | 1+ $285.140($313.65) 5+ $278.590($306.45) 10+ $268.890($295.78) | PVDF | White | - | 0 | 100m | 328ft | 125°C | 0.35mm² | 600V | Tinned Copper | 1.58mm | - | ||||||
1 Reel: (328ft/100m) Reel | 1+ $365.070($401.58) | PVDF | Yellow | - | 19 x 0.19mm | 100m | 328ft | 125°C | 0.5mm² | 600V | Tinned Copper | 1.58mm | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $21.690($23.86) | PVC | Yellow | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $21.690($23.86) | PVC | Green | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $21.690($23.86) | PVC | Red | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $56.180($61.80) 5+ $55.060($60.57) 10+ $53.940($59.33) | PVC | Black | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.357mm² | 300V | Copper | 1.58mm | MIL-DTL-16878/2 (Type C), CSA REW XLPVC FT1, UL 1430 | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ $1,048.110($1,152.92) 2+ $996.290($1,095.92) 3+ $966.950($1,063.64) 5+ $930.990($1,024.09) 7+ $907.890($998.68) More Pricing... | PVC | White | 22AWG | 7 x 0.255mm | 304.8m | 1000ft | 105°C | 0.357mm² | 300V | Copper | 1.58mm | MIL-DTL-16878/2 (Type C), CSA REW XLPVC FT1, UL 1430 | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ $827.150($909.86) | PVC | Yellow | 22AWG | 7 x 0.255mm | 304.8m | 1000ft | 105°C | 0.357mm² | 300V | Tinned Copper | 1.58mm | MIL-DTL-16878/2 (Type C), CSA REW XLPVC FT1, UL 1430 | ||||||
1 Reel: (328ft/100m) Reel | 1+ $344.390($378.83) | PVDF | Black | - | 19 x 0.19mm | 100m | 328ft | 125°C | 0.5mm² | 600V | Tinned Copper | 1.58mm | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $248.520($273.37) 2+ $245.220($269.74) 3+ $241.910($266.10) 5+ $238.600($262.46) 7+ $236.210($259.83) More Pricing... | PVC | Red | 22AWG | 7 x 0.255mm | 30.5m | 100ft | 105°C | 0.357mm² | 300V | Copper | 1.58mm | MIL-DTL-16878/2 (Type C), CSA REW XLPVC FT1, UL 1430 | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $558.160($613.98) 2+ $530.780($583.86) 3+ $515.290($566.82) 5+ $496.300($545.93) 7+ $484.100($532.51) More Pricing... | PVC | Red | 22AWG | 7 x 30AWG | 305m | 1000ft | 80°C | 0.357mm² | 1kV | Tinned Copper | 1.58mm | MIL-W-76 B Type MW | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $558.160($613.98) 2+ $530.780($583.86) 3+ $515.290($566.82) 5+ $496.300($545.93) 7+ $484.100($532.51) | PVC | Orange | 22AWG | 7 x 30AWG | 305m | 1000ft | 80°C | 0.357mm² | 1kV | Tinned Copper | 1.58mm | MIL-W-76 B Type MW | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $127.670($140.44) 2+ $121.500($133.65) 3+ $118.010($129.81) 5+ $113.750($125.12) 7+ $111.000($122.10) More Pricing... | PVC | Purple | 22AWG | 7 x 30AWG | 30.5m | 100ft | 80°C | 0.357mm² | 1kV | Tinned Copper | 1.58mm | MIL-W-76 B Type MW | ||||||











