Hook Up Wire :
127 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(31)
(11)
(6)
(50)
(29)
Conductor Area CSA
=0.22mm²
1
(1)
(1)
(1)
(1)
(20)
(1)
(3)
(1)
Cable & Wire Type
(1)
Jacket Material
(37)
(81)
(2)
Jacket Colour
(14)
(2)
(2)
(2)
(2)
(2)
(2)
(9)
Wire Gauge
(39)
(43)
No. of Max Strands x Strand Size
(125)
Reel Length (Imperial)
(1)
(20)
(75)
(5)
(19)
Reel Length (Metric)
(1)
(20)
(80)
(19)
Operating Temperature Max
(15)
(66)
(2)
(28)
(2)
(3)
Voltage Rating
(19)
(24)
(76)
(2)
Packaging
(11)
(1)
(115)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ $275.290($302.82) 5+ $266.310($292.94) 10+ $256.110($281.72) 25+ $250.990($276.09) | - | - | - | - | 7 x 0.2mm | - | - | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | - | - | ||||||
Reel of 1 Reel | 1+ $77.780($85.56) 5+ $75.240($82.76) 10+ $72.360($79.60) | - | PTFE | Black | 24AWG | 7 x 0.2mm | 82ft | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ $77.800($85.58) 5+ $75.260($82.79) 10+ $72.380($79.62) | - | PTFE | Red | 24AWG | 7 x 0.2mm | 82ft | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ $271.780($298.96) 5+ $262.910($289.20) 10+ $252.850($278.14) | - | PTFE | White | 24AWG | 7 x 0.2mm | 328ft | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ $275.370($302.91) 5+ $266.390($293.03) 10+ $256.190($281.81) 25+ $251.070($276.18) | - | PTFE | Red | 24AWG | 7 x 0.2mm | 328ft | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ $73.970($81.37) 5+ $71.560($78.72) | - | PTFE | Yellow | 24AWG | 7 x 0.2mm | 82ft | 25m | 190°C | 0.22mm² | 600V | Silver Plated Copper | 1.2mm | - | - | ||||||
Each | 1+ $30.720($33.79) 5+ $29.670($32.64) 10+ $25.310($27.84) 25+ $22.070($24.28) | - | PVC | Red | 23AWG | 7 x 0.2mm | 328ft | 100m | 85°C | 0.22mm² | 1kV | Tinned Annealed Copper | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
Each | 1+ $32.000($35.20) 5+ $30.890($33.98) 10+ $26.340($28.97) 25+ $22.980($25.28) | - | PVC | Green | 23AWG | 7 x 0.2mm | 328ft | 100m | 85°C | 0.22mm² | 1kV | Tinned Annealed Copper | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
Each | 1+ $30.720($33.79) 5+ $29.670($32.64) 10+ $25.310($27.84) 25+ $22.070($24.28) | - | PVC | White | 23AWG | 7 x 0.2mm | 328ft | 100m | 85°C | 0.22mm² | 1kV | Tinned Annealed Copper | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
Reel of 1 Reel | 1+ $32.000($35.20) 5+ $30.890($33.98) | - | PVC | Black | - | 7 x 0.2mm | 328ft | 100m | 85°C | 0.22mm² | 1kV | Tinned Annealed Copper | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
Reel of 1 Reel | 1+ $49.400($54.34) 3+ $48.420($53.26) | - | PVC | Black | 24AWG | 7 x 0.2mm | 328.08ft | 100m | 70°C | 0.22mm² | - | Tinned Copper | 1.3mm | - | - | ||||||
Reel of 1 Reel | 1+ $49.400($54.34) 3+ $48.420($53.26) | - | PVC | Green | 24AWG | 7 x 0.2mm | 328.08ft | 100m | 70°C | 0.22mm² | - | Tinned Copper | 1.3mm | - | - | ||||||
Reel of 1 Reel | 1+ $7.680($8.45) 3+ $7.530($8.28) | - | PVC | Red | 24AWG | 7 x 0.2mm | 32.8ft | 10m | 70°C | 0.22mm² | - | Tinned Copper | 1.3mm | - | - | ||||||
Reel of 1 Reel | 1+ $275.630($303.19) 5+ $266.640($293.30) 10+ $256.430($282.07) 25+ $251.310($276.44) | - | - | - | - | 7 x 0.2mm | - | - | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | - | - | ||||||
Reel of 1 Reel | 1+ $77.880($85.67) 5+ $75.340($82.87) 10+ $72.460($79.71) 25+ $71.020($78.12) | - | - | - | - | 7 x 0.2mm | - | - | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | - | - | ||||||
Reel of 1 Reel | 1+ $275.630($303.19) 5+ $266.640($293.30) 10+ $256.430($282.07) 25+ $251.310($276.44) | - | PTFE | Blue | 24AWG | 7 x 0.2mm | 328ft | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ $74.000($81.40) 5+ $71.590($78.75) 10+ $68.850($75.74) 25+ $67.480($74.23) | - | - | - | - | 7 x 0.2mm | - | - | 190°C | 0.22mm² | 600V | Silver Plated Copper | - | - | - | ||||||
Reel of 1 Reel | 1+ $76.800($84.48) 5+ $74.290($81.72) 10+ $71.450($78.60) | - | PTFE | White | 24AWG | 7 x 0.2mm | 82ft | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ $73.740($81.11) | - | PTFE | Pink | 24AWG | 7 x 0.2mm | 82ft | 25m | 190°C | 0.22mm² | 600V | Silver Plated Copper | 1.2mm | - | - | ||||||
Reel of 1 Reel | 1+ $276.160($303.78) 5+ $267.150($293.86) 10+ $256.920($282.61) 25+ $251.790($276.97) | - | - | - | - | 7 x 0.2mm | - | - | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | - | - | ||||||
Reel of 1 Reel | 1+ $78.090($85.90) 5+ $75.540($83.09) 10+ $72.650($79.92) | - | PTFE | Green | 24AWG | 7 x 0.2mm | 82ft | 25m | 190°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | SPC PTFE Series | ||||||
Reel of 1 Reel | 1+ $77.880($85.67) | - | - | - | - | 7 x 0.2mm | - | - | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | - | - | ||||||
Each | 1+ $29.360($32.30) 5+ $28.350($31.18) 10+ $24.170($26.59) 25+ $21.070($23.18) | - | PVC | Orange | 23AWG | 7 x 0.2mm | 328ft | 100m | 85°C | 0.22mm² | 1kV | Tinned Annealed Copper | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
Each | 1+ $30.470($33.52) 5+ $29.420($32.36) 10+ $25.100($27.61) 25+ $21.870($24.06) | - | PVC | Blue | 23AWG | 7 x 0.2mm | 328ft | 100m | 85°C | 0.22mm² | 1kV | Tinned Annealed Copper | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
Each | 1+ $30.720($33.79) 5+ $29.650($32.62) 10+ $25.290($27.82) 25+ $22.050($24.26) | - | PVC | Yellow | 23AWG | 7 x 0.2mm | 328ft | 100m | 85°C | 0.22mm² | 1kV | Tinned Annealed Copper | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||















