0.945" Standard Heat Shrink Tubing :
9 Products FoundFind a huge range of 0.945" Standard Heat Shrink Tubing at element14 Australia. We stock a wide range of Standard Heat Shrink Tubing, such as 0.125", 0.25", 0.5" & 0.375" Standard Heat Shrink Tubing from the worlds top manufacturers including: Hellermanntyton, TE Connectivity - Raychem & Wurth Elektronik
All Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(3)
(1)
I.D. Supplied - Imperial
=0.945"
1
(1)
(1)
(19)
(9)
(1)
(26)
(4)
(1)
Shrink Ratio
(2)
(3)
I.D. Supplied - Metric
(9)
Shrink Tubing / Boot Colour
(3)
(1)
(1)
Length - Imperial
(1)
(1)
(3)
(1)
(2)
(1)
Length - Metric
(1)
(1)
(3)
(1)
(2)
(1)
I.D. Recovered Max - Imperial
(7)
(2)
I.D. Recovered Max - Metric
(7)
(2)
Shrink Tubing / Boot Material
(1)
(1)
(2)
(1)
Product Range
(3)
(2)
(1)
(1)
(2)
Packaging
(1)
(5)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Shrink Ratio | I.D. Supplied - Imperial | I.D. Supplied - Metric | Shrink Tubing / Boot Colour | Length - Imperial | Length - Metric | I.D. Recovered Max - Imperial | I.D. Recovered Max - Metric | Shrink Tubing / Boot Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ $16.040($17.64) | 3:1 | 0.945" | 24mm | Black | 3.28ft | 1m | 0.315" | 8mm | PO (Polyolefin) | WA-HST Series | ||||||
Each | 1+ $46.500($51.15) 10+ $40.690($44.76) 25+ $33.720($37.09) 100+ $30.230($33.25) 250+ $29.160($32.08) | - | 0.945" | 24mm | - | 9.8ft | 3m | 0.315" | 8mm | - | HIS-3 Series | ||||||
Each | 1+ $65.840($72.42) 10+ $64.530($70.98) 25+ $63.210($69.53) 100+ $61.890($68.08) 250+ $60.580($66.64) More Pricing... | - | 0.945" | 24mm | - | 9.8ft | 3m | 0.315" | 8mm | - | HIS-3 Series | ||||||
Each | 1+ $63.820($70.20) 10+ $62.550($68.80) 25+ $61.270($67.40) 100+ $60.000($66.00) 250+ $58.720($64.59) More Pricing... | - | 0.945" | 24mm | - | 9.8ft | 3m | 0.315" | 8mm | - | HIS-3 Series | ||||||
Each | 1+ $1,278.260($1,406.09) 5+ $1,214.880($1,336.37) 10+ $1,151.500($1,266.65) | 3:1 | 0.945" | 24mm | Yellow | 85.3ft | 26m | 0.315" | 8mm | Crosslinked PO (Polyolefin) | TULT Series | ||||||
2673108 RoHS | 1 Reel: (85.3ft/26m) Reel | 1+ $771.160($848.28) | - | 0.945" | 24mm | - | 85.3ft | 26m | 0.315" | 8mm | - | TULT Series | |||||
1 Reel: (98.4ft/30m) Reel | 1+ $3,541.490($3,895.64) 5+ $3,098.800($3,408.68) 10+ $3,036.830($3,340.51) | 2:1 | 0.945" | 24mm | Black | 98.4ft | 30m | 0.472" | 12mm | LSZH(Low Smoke Zero Halogen) | ZH-150 Series | ||||||
TE CONNECTIVITY - RAYCHEM | 1 Reel: (13.1ft/4m) Reel | 1+ $232.150($255.36) 5+ $230.430($253.47) 10+ $226.750($249.42) 25+ $223.070($245.38) 50+ $219.380($241.32) More Pricing... | 2:1 | 0.945" | 24mm | Black | 13.1ft | 4m | 0.472" | 12mm | LSZH(Low Smoke Zero Halogen) | ZH-150 Series | |||||
Each | 1+ $31.140($34.25) 10+ $23.580($25.94) 25+ $21.690($23.86) 100+ $18.330($20.16) | 3:1 | 0.945" | 24mm | Orange | 4ft | 1.2m | 0.315" | 8mm | Irradiated PO (Polyolefin) | VOLINSU EVDW Series | ||||||







