Fast free delivery
Over AU$60
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
12 Product Results Found for "E.A.R."
View
Buyer
Engineer
Manufacturer
Thermocouple Type
Operating Temperature Max
Operating Temperature Min
Temperature Accuracy ±
Output Voltage Max
Output Voltage Min
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $755.000 ($830.50) | Total:$755.00 Min: 1 / Mult: 1 | B, E, J, K, L, N, R, S, T | 50°C | 0°C | 0.25% | 10VDC | 0VDC | - | |||||
Each | 1+ $255.770 ($281.35) | Total:$255.77 Min: 1 / Mult: 1 | B, C, E, J, K, L, N, R, S, T, U, W, PLII | 50°C | 0°C | - | 18VDC | - | - | |||||
CAL CONTROLS | Each | 1+ $406.140 ($446.75) | Total:$406.14 Min: 1 / Mult: 1 | B, E, J, K, L, N, R, S, T, Pt100, RTD | 50°C | 0°C | - | 240VAC | 100VAC | CAL Series Controllers | ||||
Each | 1+ $255.770 ($281.35) | Total:$255.77 Min: 1 / Mult: 1 | B, C, E, J, K, L, N, R, S, T, U, W, PLII | 50°C | 0°C | - | 18VDC | - | - | |||||
1973878 | OMRON INDUSTRIAL AUTOMATION | Each | 1+ $427.700 ($470.47) | Total:$427.70 Min: 1 / Mult: 1 | - | 55°C | -10°C | - | - | - | - | |||
Each | 1+ $361.590 ($397.75) | Total:$361.59 Min: 1 / Mult: 1 | B, E, J, K, L, N, R, S, T, Pt100, RTD | 50°C | 0°C | - | 240VAC | 100VAC | CAL Series Controllers | |||||
1973877 | OMRON INDUSTRIAL AUTOMATION | Each | 1+ $522.300 ($574.53) | Total:$522.30 Min: 1 / Mult: 1 | - | 55°C | -10°C | - | - | - | - | |||
Each | 1+ $746.390 ($821.03) | Total:$746.39 Min: 1 / Mult: 1 | B, C, E, J, K, L, N, R, S, T, RTD | 55°C | 0°C | 0.5°C | 250VAC | - | CNi-AL Series | |||||
1973879 | OMRON INDUSTRIAL AUTOMATION | Each | 1+ $527.020 ($579.72) | Total:$527.02 Min: 1 / Mult: 1 | - | 55°C | -10°C | - | - | - | - | |||
Each | 1+ $210.330 ($231.36) | Total:$210.33 Min: 1 / Mult: 1 | B, E, J, K, L, N, R, S, T, U, W, PLII | 55°C | -10°C | 0.1% | 250VAC | 5V | TUK SGACK902S Keystone Coupler | |||||
Each | 1+ $343.610 ($377.97) | Total:$343.61 Min: 1 / Mult: 1 | B, E, J, K, L, N, R, S, T, U, W, PLII | 55°C | -10°C | 0.2% | - | - | TUK SGACK902S Keystone Coupler | |||||
Each | 1+ $414.140 ($455.55) | Total:$414.14 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 55°C | -10°C | 2°C | 250VAC | - | KT4R | |||||







