Temperature Controllers:
385 Products FoundView
Buyer
Engineer
Manufacturer
Thermocouple Type
Operating Temperature Max
Operating Temperature Min
Temperature Accuracy ±
Output Voltage Max
Output Voltage Min
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $775.390 ($852.93) | - | 50°C | 0°C | - | 250VAC | - | - | ||||||
Each | 1+ $415.840 ($457.42) | - | 50°C | 0°C | - | 250VAC | - | - | ||||||
Each | 1+ $1,143.580 ($1,257.94) | - | 55°C | 0°C | 0.5°C | 10VDC | - | - | ||||||
Each | 1+ $776.620 ($854.28) | B, C, E, J, K, L, N, R, S, T, RTD | 55°C | 0°C | 0.5°C | 250VAC | - | CNi-AL Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $939.550 ($1,033.51) | - | 55°C | -10°C | - | 13.8VDC | 10.2VDC | - | |||||
1973879 | OMRON INDUSTRIAL AUTOMATION | Each | 1+ $489.890 ($538.88) | - | 55°C | -10°C | - | - | - | - | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $447.440 ($492.18) | - | 55°C | -10°C | 1°C | 250VAC | - | - | |||||
Each | 1+ $429.490 ($472.44) | B, E, J, K, L, N, R, S, T, U, Pt100 | 50°C | 0°C | - | - | - | CN740 | ||||||
Each | 1+ $740.100 ($814.11) | - | 50°C | 0°C | 0.3°C | - | - | - | ||||||
1973878 | OMRON INDUSTRIAL AUTOMATION | Each | 1+ $415.450 ($457.00) | - | 55°C | -10°C | - | - | - | - | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $1,067.920 ($1,174.71) | - | 55°C | -10°C | 1°C | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $459.340 ($505.27) | B, E, J, K, L, N, R, S, T, U, W, PLII | 55°C | -10°C | 1°C | 250VAC | - | E5CC Series | |||||
Each | 1+ $667.520 ($734.27) | - | 50°C | 0°C | 0.3°C | - | - | - | ||||||
Each | 1+ $153.510 ($168.86)5+ $150.440 ($165.48)10+ $147.370 ($162.11) | PTC | 55°C | -25°C | 10% | 250VAC | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $474.350 ($521.78) | - | 55°C | -10°C | 1°C | 14.4V | 9.6V | - | |||||
Each | 1+ $238.160 ($261.98)5+ $206.720 ($227.39)10+ $199.200 ($219.12) | K | 50°C | -10°C | - | 240VAC | - | - | ||||||
Each | 1+ $250.870 ($275.96) | K | 50°C | -10°C | - | 24VDC | - | - | ||||||
Each | 1+ $153.510 ($168.86)5+ $150.440 ($165.48)10+ $147.370 ($162.11) | PTC | 55°C | -25°C | 10% | 250VAC | - | - | ||||||
Each | 1+ $667.520 ($734.27) | - | 50°C | 0°C | 0.3°C | - | - | - | ||||||
Each | 1+ $485.530 ($534.08) | - | 55°C | 0°C | - | - | - | - | ||||||
Each | 1+ $1,044.800 ($1,149.28) | - | 50°C | 0°C | 0.3°C | 265VAC | 20VAC | - | ||||||
3808043 | Each | 1+ $803.690 ($884.06) | - | 55°C | 0°C | 0.5°C | 10VDC | - | - | |||||
3808024 | Each | 1+ $960.110 ($1,056.12) | - | 55°C | 0°C | 0.5°C | 265VAC | 20VAC | - | |||||
Each | 1+ $938.590 ($1,032.45) | - | 50°C | 0°C | 0.3°C | 250VAC | - | - | ||||||
3807936 | Each | 1+ $1,261.140 ($1,387.25) | - | 50°C | 0°C | 0.3°C | 265VAC | 20VAC | - | |||||
















