Signal Converters :
166 Products FoundAll Filters
Expand Filters
Manufacturer
(34)
(19)
(17)
(5)
(1)
(18)
(1)
(2)
(1)
Signal Conditioner Input
(1)
(1)
(1)
(1)
(1)
(24)
(3)
(2)
Signal Conditioner Output
(1)
(1)
(11)
(3)
(31)
(1)
(54)
(2)
No. of Output Channels
(2)
(1)
(34)
(1)
(1)
Accuracy %
(1)
(1)
(2)
(1)
(6)
(5)
(2)
(17)
Output Accuracy
(1)
(2)
(3)
(1)
(2)
Supply Voltage
(1)
(1)
(14)
(53)
(42)
(4)
(2)
(1)
No. of Channels
(80)
(21)
(1)
(3)
Signal Conditioner Mounting
(8)
(107)
(1)
(7)
(4)
(8)
(2)
Isolation Input
(91)
(13)
Product Range
(1)
(2)
(1)
(2)
(2)
(12)
(1)
(1)
Packaging
(166)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | For Use With | Sensing Temperature Min | Signal Conditioner Input | Signal Conditioner Output | Accessory Type | Sensing Temperature Max | Resistance | No. of Output Channels | Measured Temperature Min | Accuracy % | Measured Temperature Max | Resistance @ 0°C | Output Accuracy | Supply Voltage Min | Supply Voltage Max | Power Consumption | Supply Voltage | No. of Channels | Signal Conditioner Mounting | Isolation Input | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $441.410($485.55) | - | - | Current, Voltage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail | Isolated | - | - | - | ||||||
Each | 1+ $276.720($304.39) | - | - | Pt100 | Current, Voltage | - | - | - | 1Channels | - | 0.1% | - | - | - | - | - | - | 30VDC | 1 Channel | DIN Rail | - | - | - | - | ||||||
3794656 | Each | 1+ $316.890($348.58) | - | - | RTD, Thermocouple, Voltage | Current | - | - | - | 2Channels | - | 0.3% | - | - | - | - | - | - | 24VDC | 2 Channel | DIN Rail | Isolated | - | - | - | |||||
Each | 1+ $333.630($366.99) | - | - | Voltage | Current, Voltage | - | - | - | 1Channels | - | 0.5% | - | - | - | - | - | - | 240V | 1 Channel | DIN Rail | Isolated | - | - | - | ||||||
Each | 1+ $821.180($903.30) | - | - | Current, Resistance, Voltage | Current, Voltage | - | - | - | 1Channels | - | - | - | - | - | - | - | - | 24VDC | 1 Channel | DIN Rail | Isolated | - | - | MACX Analog | ||||||
Each | 1+ $269.050($295.96) | - | - | Thermocouple | Current, Voltage | - | - | - | 1Channels | - | 0.1% | - | - | - | - | - | - | 30VDC | 1 Channel | DIN Rail | - | - | - | - | ||||||
Each | 1+ $457.740($503.51) | - | - | Current, Voltage | Current, Voltage | - | - | - | 1Channels | - | - | - | - | - | - | - | - | 22VDC | - | DIN Rail | Isolated | - | - | - | ||||||
PHOENIX CONTACT | Each | 1+ $391.670($430.84) | - | - | Current, Frequency | Current | - | - | - | - | - | - | - | - | - | - | - | - | 253V | - | DIN Rail | Non Isolated | - | - | - | |||||
PHOENIX CONTACT | Each | 1+ $336.340($369.97) | - | - | Voltage | Current, Voltage | - | - | - | 1Channels | - | - | - | - | - | - | - | - | 24VDC | 1 Channel | DIN Rail | Isolated | - | - | - | |||||
PHOENIX CONTACT | Each | 1+ $317.020($348.72) | - | - | Current, Voltage | Frequency | - | - | - | 1Channels | - | - | - | - | - | - | - | - | 24VDC | 1 Channel | DIN Rail | Isolated | - | - | MINI MCR | |||||
Each | 1+ $389.210($428.13) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $149.480($164.43) 5+ $146.500($161.15) 10+ $143.510($157.86) 50+ $140.520($154.57) | - | - | Current | Voltage | - | - | - | 1Channels | - | - | - | - | - | - | - | - | 24VDC | 1 Channel | - | - | - | - | VOLTCON Series | ||||||
Each | 1+ $146.010($160.61) 5+ $140.170($154.19) 10+ $137.430($151.17) 20+ $134.780($148.26) | - | - | Current, Voltage | Current, Voltage | - | - | - | 1Channels | - | 1% | - | - | - | - | - | - | 24VDC | 1 Channel | DIN Rail, Panel Mount | Isolated | - | - | MP Signal Converters | ||||||
BANNER ENGINEERING | Each | 1+ $256.900($282.59) | - | - | Current Transformer | Modbus | - | - | - | 1Channels | - | - | - | - | - | - | - | - | 30VDC | 1 Channel | Cable Mount | - | - | - | S15C Series | |||||
Each | 1+ $150.410($165.45) 5+ $144.400($158.84) 10+ $141.570($155.73) 20+ $138.840($152.72) | - | - | Current, Voltage | Current, Voltage | - | - | - | 1Channels | - | 1% | - | - | - | - | - | - | 24VDC | 1 Channel | DIN Rail, Panel Mount | Isolated | - | - | MP Signal Converters | ||||||
BANNER ENGINEERING | Each | 1+ $521.930($574.12) | - | - | Current, Voltage | Modbus | - | - | - | 1Channels | - | - | - | - | - | - | - | - | 30VDC | 8 Channel | Screw Mount | - | - | - | R95C Series | |||||
Each | 1+ $108.540($119.39) | - | - | Thermocouple | Current | - | - | - | 1Channels | - | 0.1% | - | - | - | - | - | - | - | 1 Channel | - | Isolated | - | - | SEM203 | ||||||
SCHNEIDER ELECTRIC | Each | 1+ $374.480($411.93) | - | - | Current | Current | - | - | - | - | - | 0.03% | - | - | - | - | - | - | 24VDC | - | DIN Rail | Isolated | - | - | Harmony Series | |||||
Each | 1+ $489.710($538.68) | - | - | RTD | Current, Voltage | - | - | - | - | - | 0.03% | - | - | - | - | - | - | 24VDC | - | DIN Rail | Isolated | - | - | Harmony Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+ $576.120($633.73) | - | - | Thermocouple | Current, Voltage | - | - | - | - | - | 0.03% | - | - | - | - | - | - | 24VDC | - | DIN Rail | Isolated | - | - | Harmony Series | |||||
PHOENIX CONTACT | Each | 1+ $445.520($490.07) | - | - | RTD | Current | - | - | - | - | - | - | - | - | - | - | - | - | 24VDC | 1 Channel | DIN Rail | Isolated | - | - | MACX Series | |||||
Each | 1+ $662.540($728.79) | - | - | Current | Current, Voltage | - | - | - | - | - | 0.06% | - | - | - | - | - | - | 24VDC | - | DIN Rail | Isolated | - | - | Harmony Series | ||||||
Each | 1+ $662.540($728.79) | - | - | Voltage | Current, Voltage | - | - | - | - | - | 0.06% | - | - | - | - | - | - | 24VDC | - | DIN Rail | Isolated | - | - | Harmony Series | ||||||
AMPHENOL WILCOXON | Each | 1+ $1,437.170($1,580.89) 5+ $1,393.520($1,532.87) 10+ $1,302.820($1,433.10) | - | - | Voltage, Sensor | Modbus | - | - | - | 2Channels | - | - | - | - | - | - | - | - | 24VDC | 2 Channel | DIN Rail, Panel Mount | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+ $445.520($490.07) | - | - | RTD | Current | - | - | - | - | - | - | - | - | - | - | - | - | 24VDC | 1 Channel | DIN Rail | Isolated | - | - | MACX Series | |||||





















