Process Indicators:
2,613 Products FoundView
Buyer
Engineer
Manufacturer
Thread Size - Metric
Operating Pressure Max
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Categories
Process Indicators
(2,613)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $1,241.030 ($1,365.13) | - | 24Inch-H2O | - | - | Flex-Tube 1230 Series | ||||||
Each | 1+ $54.080 ($59.49) | - | 500psi | -20°C | 60°C | SGY Series | ||||||
Each | 1+ $1,953.710 ($2,149.08) | - | - | - | - | - | ||||||
Each | 1+ $1,426.020 ($1,568.62) | - | 500psi | -6.67°C | 48.9°C | Photohelic A3000 Series | ||||||
Each | 1+ $1,354.130 ($1,489.54) | - | 500psi | -6.67°C | 48.9°C | Photohelic 3000MR Series | ||||||
4309360 | Each | 1+ $49.660 ($54.63) | - | 200psi | -40°C | 60°C | 100 Series | |||||
Each | 1+ $165.830 ($182.41) | - | - | - | - | GBT Series | ||||||
Each | 1+ $96.430 ($106.07) | - | - | - | - | - | ||||||
Each | 1+ $487.620 ($536.38) | - | 2Inch-H2O | -18°C | 60°C | DigiMag DM-1000 Series | ||||||
Each | 1+ $177.270 ($195.00) | - | - | - | - | BTM3 Series | ||||||
Each | 1+ $185.480 ($204.03) | - | 0.125Inch-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
Each | 1+ $212.840 ($234.12) | - | 300mm-H2O | - | - | Flex-Tube 1222 Series | ||||||
Each | 1+ $121.250 ($133.38) | - | 1kPa | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | ||||||
Each | 1+ $121.250 ($133.38) | - | 125Pa | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | ||||||
Each | 1+ $202.830 ($223.11) | - | - | - | - | CBT Series | ||||||
Each | 1+ $114.370 ($125.81) | - | - | - | - | BT Series | ||||||
4309538 | Each | 1+ $91.530 ($100.68)5+ $88.950 ($97.84)10+ $83.170 ($91.49) | - | 300mm-H2O | -20°C | 60°C | 900 Series | |||||
4309335 | Each | 1+ $44.520 ($48.97)5+ $43.260 ($47.59)10+ $40.450 ($44.50) | - | 1000psi | -40°C | 60°C | 100 Series | |||||
Each | 1+ $1,108.110 ($1,218.92) | - | -407.3Inch-H2O | 0°C | 70°C | DPG Series | ||||||
Each | 1+ $1,032.340 ($1,135.57) | - | 8Inch-H2O | - | - | Flex-Tube 1230 Series | ||||||
Each | 1+ $96.430 ($106.07) | - | - | - | - | - | ||||||
4309348 | Each | 1+ $49.690 ($54.66) | - | 400psi | -40°C | 60°C | 100 Series | |||||
Each | 1+ $4,413.430 ($4,854.77) | - | - | - | - | BTO Series | ||||||
Each | 1+ $1,590.130 ($1,749.14) | - | 25Inch-H2O | 0°C | 60°C | Digihelic DH Series | ||||||
Each | 1+ $1,426.020 ($1,568.62) | - | 40Inch-H2O | -6.67°C | 48.9°C | Photohelic A3000 Series | ||||||





















