10Inch-H2O Pressure Gauges:
30 Products FoundView
Buyer
Engineer
Manufacturer
Operating Pressure Max
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $137.120 ($150.83) | Min: 1 / Mult: 1 | 10Inch-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
Each | 1+ $150.330 ($165.36) | Min: 1 / Mult: 1 | 10Inch-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
Each | 1+ $175.010 ($192.51) | Min: 1 / Mult: 1 | 10Inch-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
Each | 1+ $1,181.030 ($1,299.13) | Min: 1 / Mult: 1 | 10Inch-H2O | -6.67°C | 48.9°C | Photohelic A3000 Series | |||||
Each | 1+ $1,171.720 ($1,288.89) | Min: 1 / Mult: 1 | 10Inch-H2O | -6.67°C | 48.9°C | Photohelic 3000MR Series | |||||
Each | 1+ $150.330 ($165.36) | Min: 1 / Mult: 1 | 10Inch-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
Each | 1+ $1,777.690 ($1,955.46) | Min: 1 / Mult: 1 | 10Inch-H2O | 0°C | 60°C | Digihelic DHII Series | |||||
Each | 1+ $494.600 ($544.06) | Min: 1 / Mult: 1 | 10Inch-H2O | -18°C | 60°C | DigiMag DM-1000 Series | |||||
Each | 1+ $595.810 ($655.39) | Min: 1 / Mult: 1 | 10Inch-H2O | -18°C | 60°C | DigiMag DM-1000 Series | |||||
Each | 1+ $944.320 ($1,038.75) | Min: 1 / Mult: 1 | 10Inch-H2O | -20°C | 70°C | Digihelic DHC Series | |||||
Each | 1+ $312.520 ($343.77) | Min: 1 / Mult: 1 | 10Inch-H2O | - | - | Flex-Tube 1223 Series | |||||
Each | 1+ $1,181.030 ($1,299.13) | Min: 1 / Mult: 1 | 10Inch-H2O | -6.67°C | 48.9°C | Photohelic A3000 Series | |||||
Each | 1+ $325.220 ($357.74) | Min: 1 / Mult: 1 | 10Inch-H2O | - | - | Flex-Tube 1223 Series | |||||
Each | 1+ $1,777.690 ($1,955.46) | Min: 1 / Mult: 1 | 10Inch-H2O | 0°C | 60°C | Digihelic II DHII Series | |||||
Each | 1+ $1,131.620 ($1,244.78) | Min: 1 / Mult: 1 | 10Inch-H2O | -6.67°C | 48.9°C | Photohelic A3000 Series | |||||
4309382 | Each | 1+ $176.490 ($194.14)5+ $172.970 ($190.27) | Min: 1 / Mult: 1 | 10Inch-H2O | -20°C | 60°C | 200 Series | ||||
Each | 1+ $140.590 ($154.65) | Min: 1 / Mult: 1 | 10Inch-H2O | - | - | Flex-Tube 1221 Series | |||||
Each | 1+ $1,124.290 ($1,236.72) | Min: 1 / Mult: 1 | 10Inch-H2O | -6.67°C | 48.9°C | Photohelic 3000MRS Series | |||||
Each | 1+ $1,777.650 ($1,955.42) | Min: 1 / Mult: 1 | 10Inch-H2O | - | 150°F | Durablock 300 Series | |||||
Each | 1+ $1,617.950 ($1,779.74) | Min: 1 / Mult: 1 | 10Inch-H2O | -6.67°C | 93.3°C | Capsuhelic 4000 Series | |||||
Each | 1+ $1,085.190 ($1,193.71) | Min: 1 / Mult: 1 | 10Inch-H2O | -6.67°C | 48.9°C | Minihelic 605 Series | |||||
Each | 1+ $393.400 ($432.74) | Min: 1 / Mult: 1 | 10Inch-H2O | -18°C | 60°C | DigiMag DM-1000 Series | |||||
Each | 1+ $1,622.280 ($1,784.51) | Min: 1 / Mult: 1 | 10Inch-H2O | - | 150°F | Durablock 100 Series | |||||
Each | 1+ $1,227.540 ($1,350.29) | Min: 1 / Mult: 1 | 10Inch-H2O | 0°C | 60°C | Digihelic DH Series | |||||
Each | 1+ $156.720 ($172.39) | Min: 1 / Mult: 1 | 10Inch-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||














