Counters :
29 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(3)
(5)
(18)
Operating Temperature Max
=60°C
1
(1)
(3)
(1)
(59)
(22)
(29)
(1)
(1)
No. of Digits / Alpha
(1)
(2)
(6)
(2)
(10)
Digit Height
(10)
(1)
(1)
(2)
(8)
(4)
(1)
Supply Voltage Min
(3)
(1)
(1)
(4)
(4)
(4)
(2)
Supply Voltage Max
(3)
(1)
(2)
(2)
(4)
(2)
(3)
(1)
Panel Cutout Height
(3)
(2)
(2)
(1)
(1)
(4)
(1)
(1)
Panel Cutout Width
(1)
(2)
(3)
(4)
(1)
(5)
(1)
(1)
Operating Temperature Min
(2)
(1)
(1)
(25)
Product Range
(4)
(1)
(2)
(2)
(1)
(1)
(1)
Packaging
(29)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | No. of Digits / Alpha | Digit Height | Supply Voltage Min | Supply Voltage Max | Panel Cutout Height | Panel Cutout Width | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $39.810($43.79) 5+ $36.750($40.42) | - | 4mm | 4.5VDC | 6VDC | 13mm | 30mm | -10°C | 60°C | - | ||||||
Each | 1+ $57.880($63.67) 5+ $53.430($58.77) 10+ $52.640($57.90) 20+ $51.840($57.02) | - | 4mm | 21.6VDC | 26.4VDC | - | - | -10°C | 60°C | - | ||||||
Each | 1+ $40.640($44.70) 5+ $37.520($41.27) | - | 4mm | 21.6VDC | 26.4VDC | 13mm | 30mm | -10°C | 60°C | - | ||||||
TRUMETER | Each | 1+ $83.700($92.07) 5+ $81.790($89.97) 10+ $78.860($86.75) | 8 | 9mm | 10VAC | 240VAC | 22.5mm | 45mm | -10°C | 60°C | TUK SGACK902S Keystone Coupler | |||||
3972555 | Each | 1+ $56.160($61.78) 5+ $51.850($57.04) 10+ $50.820($55.90) | - | 4mm | - | 24VDC | 14.2mm | 27mm | -10°C | 60°C | - | |||||
Each | 1+ $158.620($174.48) | 6 | 4mm | - | 115VAC | 33.5mm | 24mm | -10°C | 60°C | - | ||||||
Each | 1+ $216.550($238.20) | - | 8mm | 10VAC | 260VAC | 22.2mm | 45mm | -10°C | 60°C | - | ||||||
Each | 1+ $49.650($54.62) 5+ $45.840($50.42) 10+ $45.150($49.66) 20+ $44.460($48.91) | 6 | 6mm | 2.6VDC | 3.4VDC | - | - | -10°C | 60°C | 7000 Series | ||||||
Each | 1+ $91.910($101.10) | 8 | 9mm | 10VAC | 240VAC | - | - | -10°C | 60°C | 7111 Series | ||||||
Each | 1+ $46.880($51.57) 5+ $43.270($47.60) 10+ $42.410($46.65) 20+ $41.540($45.69) | 8 | 7mm | 20VAC | 300VAC | 24.1mm | 36.8mm | -10°C | 60°C | 3400 Series | ||||||
Each | 1+ $348.690($383.56) | 6 | 7mm | 85VAC | 265VAC | 45mm | 45mm | -10°C | 60°C | - | ||||||
Each | 1+ $50.470($55.52) 5+ $46.590($51.25) 10+ $45.890($50.48) 20+ $45.190($49.71) | 7 | 7mm | - | - | - | - | -10°C | 60°C | - | ||||||
Each | 1+ $104.280($114.71) 5+ $101.070($111.18) 10+ $100.810($110.89) | 6 | 4mm | - | 115VAC | 25.7mm | 50.8mm | -26°C | 60°C | - | ||||||
Each | 1+ $50.470($55.52) | 7 | 7mm | - | - | - | - | -10°C | 60°C | - | ||||||
Each | 1+ $88.090($96.90) 5+ $85.370($93.91) 10+ $85.160($93.68) | 4 | 4mm | - | 24VDC | 25.65mm | 37.08mm | -26°C | 60°C | - | ||||||
Each | 1+ $92.010($101.21) 5+ $89.170($98.09) 10+ $86.510($95.16) | 5 | 5mm | - | - | - | - | -25°C | 60°C | 46 Series | ||||||
Each | 1+ $60.690($66.76) 5+ $56.030($61.63) 10+ $55.200($60.72) 20+ $54.360($59.80) | 8 | 8mm | - | - | 22.6mm | 45.5mm | -20°C | 60°C | - | ||||||
Each | 1+ $389.370($428.31) | 6 | 7mm | 85VAC | 265VAC | 45mm | 45mm | -10°C | 60°C | - | ||||||
Each | 1+ $231.350($254.48) | 5 | 4.5mm | 21.6VDC | 26.4VDC | 50mm | 50mm | -10°C | 60°C | - | ||||||
Each | 1+ $40.240($44.26) 5+ $37.140($40.85) 10+ $36.400($40.04) 20+ $35.660($39.23) | - | 4mm | 21.6VDC | 26.4VDC | 13mm | 30mm | -10°C | 60°C | - | ||||||
3972554 | Each | 1+ $55.460($61.01) 5+ $51.190($56.31) | - | 4mm | - | 12VDC | 14.2mm | 27mm | -10°C | 60°C | - | |||||
3972553 | Each | 1+ $54.330($59.76) 5+ $50.150($55.16) | - | 4mm | - | 12VDC | - | - | -10°C | 60°C | - | |||||
Each | 1+ $195.160($214.68) | 8 | 8mm | 10VAC | 260VAC | 22.2mm | 45mm | -10°C | 60°C | CTR24 Series | ||||||
Each | 1+ $46.880($51.57) 5+ $43.270($47.60) 10+ $42.410($46.65) 20+ $41.540($45.69) | 8 | 7mm | 20VAC | 300VAC | 24.1mm | 36.8mm | -10°C | 60°C | 3400 Series | ||||||
Each | 1+ $46.880($51.57) 5+ $43.270($47.60) 10+ $42.410($46.65) 20+ $41.540($45.69) | 8 | 7mm | 20VAC | 300VAC | 24.1mm | 36.8mm | -10°C | 60°C | 3400 Series | ||||||




















