Motion Control & Robotics :
7,358 Products FoundAll Filters
Expand Filters
Manufacturer
(408)
(27)
(2)
(5)
(1)
(22)
(32)
(2)
(12)
Packaging
(1)
(7237)
(3)
(7)
(103)
(7)
(3)
Which Motion Control & Robotics are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Cylinder / Drive Type | Mode of Operation | Piston Diameter | Pneumatic Connection | Operating Pressure Max | Stroke Length | Standards | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $365.490($402.04) 10+ $358.190($394.01) | Standard Cylinder with Piston Rod | Double Acting | 63mm | G3/8 | 12bar | 30mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+ $6.870($7.56) | - | - | - | R1/4 | 14bar | - | - | QSLL | ||||||
Each | 1+ $234.530($257.98) | - | - | - | G1/2 | - | - | - | VABM | ||||||
Each | 1+ $281.720($309.89) | Standard Cylinder with Piston Rod | Double Acting | 40mm | G1/4 | 12bar | 20mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+ $123.130($135.44) 10+ $120.670($132.74) | Round Cylinder with Piston Rod | Double Acting | 16mm | M5 | 10bar | 150mm | DIN ISO 6432 | DSNU | ||||||
Each | 1+ $112.040($123.24) 10+ $109.800($120.78) | Round Cylinder with Piston Rod | Double Acting | 16mm | M5 | 10bar | 70mm | DIN ISO 6432 | DSNU | ||||||
Each | 1+ $19.440($21.38) 10+ $19.060($20.97) | - | - | - | R1/2 | 14bar | - | - | QSLL | ||||||
Each | 1+ $152.740($168.01) 10+ $149.690($164.66) | Round Cylinder with Piston Rod | Double Acting | 25mm | G1/8 | 10bar | 10mm | DIN ISO 6432 | DSNU | ||||||
CLIFFORD AND SNELL | Each | 1+ $2,411.680($2,652.85) | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ $190.660($209.73) 5+ $184.200($202.62) 10+ $178.160($195.98) | - | - | - | - | - | - | - | TeSys | |||||
Each | 1+ $137.350($151.08) | Short Stroke Cylinder with Piston Rod | Double Acting | 16mm | M5 | 10bar | 25mm | - | ADVC | ||||||
Each | 1+ $15.830($17.41) | - | - | - | - | 20bar | - | - | NPQH | ||||||
Each | 1+ $31.310($34.44) 10+ $30.690($33.76) | - | - | - | - | - | - | - | FK | ||||||
Each | 1+ $357.610($393.37) | Standard Cylinder with Piston Rod | Double Acting | 63mm | G3/8 | 12bar | 50mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+ $16.560($18.22) | - | - | - | G1/2 | 14bar | - | - | QSLV | ||||||
Each | 1+ $100.030($110.03) | - | - | - | G1/4 | - | - | - | VABM | ||||||
Each | 1+ $331.490($364.64) | - | - | - | G1/2 | - | - | - | VABM | ||||||
Each | 1+ $15.980($17.58) 10+ $15.670($17.24) | - | - | - | R1/2 | 14bar | - | - | QSLV | ||||||
Each | 1+ $489.910($538.90) 10+ $480.120($528.13) | Standard Cylinder with Piston Rod | Double Acting | 80mm | G3/8 | 12bar | 100mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+ $439.100($483.01) 10+ $430.320($473.35) | Standard Cylinder with Piston Rod | Double Acting | 63mm | G3/8 | 12bar | 50mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+ $44.830($49.31) | - | - | - | R3/8 | 10bar | - | - | NPQP | ||||||
Each | 1+ $48.660($53.53) 10+ $42.570($46.83) | - | - | - | - | 10bar | - | - | NPQP | ||||||
Each | 1+ $184.100($202.51) | - | - | - | G1/8 | 8bar | - | - | VUVG | ||||||
Each | 1+ $5.870($6.46) | - | - | - | - | 10bar | - | - | NPQP | ||||||
Each | 1+ $436.140($479.75) 10+ $427.420($470.16) | Standard Cylinder with Piston Rod | Double Acting | 63mm | G3/8 | 12bar | 50mm | Standard VDMA - ISO 15552 | DSBC | ||||||






















