Safety Light Curtains :
60 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(3)
(32)
(21)
Sensing Range Max
=12m
1
(4)
(1)
(20)
(42)
(15)
(1)
(4)
(14)
Performance Level
(16)
(21)
Safety Curtain Category
(16)
(21)
Safety Integrity Level
(16)
(1)
(4)
(16)
No. of Beams
(5)
(4)
(5)
(4)
(2)
(2)
(4)
(4)
Protection Height
(4)
(2)
(4)
(4)
(1)
(4)
(4)
(4)
IP Rating
(4)
(32)
(1)
Approvals / Standards
(32)
(4)
(1)
Beam Spacing
(4)
(4)
(3)
(5)
(1)
(1)
Control Output Type
(32)
(4)
Packaging
(60)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Performance Level | Safety Curtain Category | Safety Integrity Level | No. of Beams | Protection Height | Sensing Range Max | IP Rating | Approvals / Standards | Beam Spacing | Control Output Type | Supply Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $2,582.580($2,840.84) | PL e | Level 4 | SIL3, CL3 | - | 1.2m | 12m | IP65 | CE, cULus | 14mm | PNP, OSSD | 24VDC | S4B Series | ||||||
Each | 1+ $1,216.420($1,338.06) 5+ $1,128.630($1,241.49) 10+ $1,112.930($1,224.22) | PL e | Level 4 | SIL3, SIL CL3 | 3 | 810mm | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | 400mm | 2PNP | 24VDC | SLC4 Series | ||||||
Each | 1+ $1,574.300($1,731.73) | PL c | Level 2 | SIL1, SIL CL1 | 53 | 1.06m | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC2 Series | ||||||
Each | 1+ $992.060($1,091.27) | PL c | Level 2 | SIL1, SIL CL1 | 4 | 910mm | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | 300mm | 2PNP | 24VDC | SLC2 Series | ||||||
Each | 1+ $1,254.580($1,380.04) | PL c | Level 2 | SIL1, SIL CL1 | 38 | 760mm | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC2 Series | ||||||
Each | 1+ $2,453.070($2,698.38) | PL e | Level 4 | SIL3 | 4 | 900mm | 12m | IP67 | cULus, TUV, EAC, EN 61496-1, EN 61496-2, CLC/TS 61496-2 | 900mm | - | 24VDC | SLG440COM-ER Series | ||||||
Each | 1+ $2,323.740($2,556.11) | PL e | Level 4 | SIL3, CL3 | - | 900mm | 12m | IP65 | CE, cULus | 14mm | PNP, OSSD | 24VDC | S4B Series | ||||||
Each | 1+ $2,926.490($3,219.14) | PL e | Level 4 | SIL3, CL3 | - | 1.2m | 12m | IP65 | CE, cULus | 14mm | PNP, OSSD | 24VDC | S4B Series | ||||||
Each | 1+ $2,053.720($2,259.09) | PL e | Level 4 | SIL3, CL3 | - | 900mm | 12m | IP65 | CE, cULus | 14mm | PNP, OSSD | 24VDC | S4B Series | ||||||
Each | 1+ $1,355.510($1,491.06) 5+ $1,257.700($1,383.47) | PL e | Level 4 | SIL3, SIL CL3 | 4 | 910mm | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | 300mm | 2PNP | 24VDC | SLC4 Series | ||||||
Each | 1+ $2,236.090($2,459.70) | PL c | Level 2 | SIL1, SIL CL1 | 83 | 1.66m | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC2 Series | ||||||
Each | 1+ $1,133.130($1,246.44) | PL e | Level 4 | SIL3, SIL CL3 | 0 | 310mm | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC4 Series | ||||||
Each | 1+ $1,066.080($1,172.69) | PL c | Level 2 | SIL1, SIL CL1 | 31 | 610mm | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC2 Series | ||||||
Each | 1+ $2,504.870($2,755.36) | PL e | Level 4 | SIL3, SIL CL3 | 68 | 1.36m | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC4 Series | ||||||
Each | 1+ $2,715.420($2,986.96) | PL e | Level 4 | SIL3, SIL CL3 | 76 | 1.51m | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC4 Series | ||||||
Each | 1+ $967.260($1,063.99) | PL e | Level 4 | SIL3, SIL CL3 | 2 | 510mm | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | 500mm | 2PNP | 24VDC | SLC4 Series | ||||||
Each | 1+ $1,866.460($2,053.11) | PL c | Level 2 | SIL1, SIL CL1 | 68 | 1.36m | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC2 Series | ||||||
Each | 1+ $1,072.750($1,180.02) | PL e | Level 4 | SIL3, SIL CL3 | 13 | 260mm | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC4 Series | ||||||
Each | 1+ $945.480($1,040.03) | PL e | Level 4 | SIL3, SIL CL3 | 8 | 160mm | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC4 Series | ||||||
Each | 1+ $2,026.310($2,228.94) | PL c | Level 2 | SIL1, SIL CL1 | 76 | 1.51m | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC2 Series | ||||||
Each | 1+ $1,957.600($2,153.36) | PL e | Level 4 | SIL3, SIL CL3 | 46 | 910mm | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC4 Series | ||||||
Each | 1+ $2,293.220($2,522.54) | PL e | Level 4 | SIL3, SIL CL3 | 61 | 1.21m | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC4 Series | ||||||
Each | 1+ $3,124.540($3,436.99) | PL e | Level 4 | SIL3, SIL CL3 | 91 | 1.81m | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC4 Series | ||||||
Each | 1+ $782.040($860.24) | PL c | Level 2 | SIL1, SIL CL1 | 13 | 260mm | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC2 Series | ||||||
Each | 1+ $949.100($1,044.01) | PL c | Level 2 | SIL1, SIL CL1 | 23 | 460mm | 12m | IP65, IP67 | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC2 Series | ||||||



