Automation Signaling :
1,639 Products FoundAll Filters
Expand Filters
Manufacturer
(75)
(9)
(200)
(28)
(97)
(1)
(398)
(1)
(72)
Module Lens Colour
(168)
(4)
(18)
(11)
(8)
(61)
(9)
(95)
Supply Voltage VAC
(4)
(6)
(13)
(302)
(1)
(6)
(27)
(1)
Supply Voltage VDC
(3)
(1)
(16)
(2)
(6)
(14)
(677)
(15)
Packaging
(1638)
(1)
Which Automation Signaling are you looking for?
Signal Towers (339)
Beacon / Sounders (324)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Module Lens Colour | Supply Voltage VAC | Supply Voltage VDC |
|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $431.330($474.46) 5+ $414.190($455.61) 10+ $406.120($446.73) 20+ $398.360($438.20) 50+ $390.890($429.98) | Green, Red | 240V | - | ||||||
Each | 1+ $553.510($608.86) 5+ $531.520($584.67) 10+ $521.180($573.30) 20+ $511.210($562.33) 50+ $501.630($551.79) | Amber, Green, Red | 240V | - | ||||||
Each | 1+ $411.290($452.42) 5+ $394.960($434.46) 10+ $387.270($426.00) 20+ $379.860($417.85) 50+ $372.730($410.00) | Green, Red | 24V | 24V | ||||||
Each | 1+ $480.310($528.34) 5+ $461.230($507.35) 10+ $452.240($497.46) 20+ $443.590($487.95) 50+ $435.280($478.81) | Amber, Green, Red | 240V | - | ||||||
Each | 1+ $285.390($313.93) 5+ $273.300($300.63) 10+ $267.640($294.40) 20+ $262.210($288.43) 50+ $256.980($282.68) | Green, Red | 240V | - | ||||||
Each | 1+ $424.340($466.77) 5+ $407.480($448.23) 10+ $399.520($439.47) 20+ $391.890($431.08) 50+ $384.540($422.99) | Amber, Green, Red | 24V | 24V | ||||||
Each | 1+ $209.380($230.32) | Multicolour | - | 24V | ||||||
Each | 1+ $243.980($268.38) | Multicolour | - | 24V | ||||||
Each | 1+ $203.370($223.71) | Multicolour | - | 24V | ||||||
Each | 1+ $218.610($240.47) | Multicolour | - | 24V | ||||||
Each | 1+ $224.010($246.41) | Multicolour | - | 24V | ||||||
Each | 1+ $638.400($702.24) | Multicolour | - | 48V | ||||||
Each | 1+ $152.170($167.39) 5+ $149.120($164.03) 10+ $146.070($160.68) | Multicolour | - | 24V | ||||||
Each | 1+ $175.390($192.93) | Multicolour | - | 24V | ||||||
Each | 1+ $175.390($192.93) | Multicolour | - | 24V | ||||||
Each | 1+ $204.330($224.76) | Multicolour | - | 24V | ||||||
Each | 1+ $649.510($714.46) | Multicolour | - | 48V | ||||||
Each | 1+ $703.450($773.80) | Multicolour | - | 48V | ||||||
4802455 RoHS | SCHNEIDER ELECTRIC | Each | 1+ $221.280($243.41) 10+ $212.770($234.05) 25+ $204.890($225.38) 50+ $197.570($217.33) 100+ $190.760($209.84) More Pricing... | Red | 24V | 24V | ||||
4802454 RoHS | SCHNEIDER ELECTRIC | Each | 1+ $221.280($243.41) 10+ $212.770($234.05) 25+ $204.890($225.38) 50+ $197.570($217.33) 100+ $190.760($209.84) More Pricing... | Green | 24V | 24V | ||||
BANNER ENGINEERING | Each | 1+ $471.660($518.83) 5+ $462.230($508.45) 10+ $452.800($498.08) 25+ $443.370($487.71) 50+ $433.930($477.32) | - | - | - | |||||
4802452 RoHS | SCHNEIDER ELECTRIC | Each | 1+ $591.870($651.06) 10+ $569.110($626.02) 25+ $548.030($602.83) 50+ $528.460($581.31) 100+ $510.240($561.26) More Pricing... | - | - | - | ||||
BANNER ENGINEERING | Each | 1+ $349.710($384.68) | - | - | - | |||||
4832262 RoHS | BANNER ENGINEERING | Each | 1+ $21.510($23.66) 5+ $21.090($23.20) 10+ $20.640($22.70) | - | - | - | ||||
BANNER ENGINEERING | Each | 1+ $1,129.960($1,242.96) | Blue, Green, Red | - | 30V | |||||









